MORNING SESSION
| Time | Event | Sex | Round | |||
| 09:00 | 3000mRW | F | Final | Startlist | Results | Summary |
| 09:00 | 5000mRW | M | Final | Startlist | Results | Summary |
| 09:10 | Run 60 m | F | Pentathlon | Startlist | Results | Points |
| 09:30 | Run 60 m | M | Heptathlon | Startlist | Results | Points |
| 09:30 | 60m | M | Heats | Startlist | Results | Summary |
| 09:35 | High Jump | F | Pentathlon | Startlist | Results | Points |
| 10:00 | 60m | F | Heats | Startlist | Results | Summary |
| 10:30 | Long Jump | M | Heptathlon | Startlist | Results | Points |
| 10:30 | 400m | F | Heats | Startlist | Results | Summary |
| 10:30 | High Jump | F | Final | Startlist | Results | Summary |
| 10:50 | 400m | M | Heats | Startlist | Results | Summary |
| 11:15 | 2000mSC | F | Final | Startlist | Results | Summary |
| 11:30 | Метание mяча | F | Pentathlon | Startlist | Results | Points |
| 11:30 | Метание mяча | M | Heptathlon | Startlist | Results | Points |
| 11:30 | 2000mSC | M | Final | Startlist | Results | Summary |
| 12:00 | Shot Put | F | Final | Startlist | Results | Summary |
| 13:00 | Shot Put | M | Final | Startlist | Results | Summary |
EVENING SESSION
| Time | Event | Sex | Round | |||
| 15:30 | Long Jump | F | Pentathlon | Startlist | Results | Points |
| 16:00 | 60m | F | Final | Startlist | Results | Summary |
| 16:00 | High Jump | M | Final | Startlist | Results | Summary |
| 16:10 | 60m | M | Final | Startlist | Results | Summary |
| 16:20 | Triple Jump | F | Final | Startlist | Results | Summary |
| 16:20 | Triple Jump | M | Final | Startlist | Results | Summary |
| 16:25 | 400m | F | Final | Startlist | Results | Summary |
| 16:35 | 400m | M | Final | Startlist | Results | Summary |
| 16:45 | Run 500 m | F | Pentathlon | Startlist | Results | Points |
| 16:50 | 1500m | F | Final | Startlist | Results | Summary |
| 17:00 | 1500m | M | Final | Startlist | Results | Summary |
| 17:15 | 4х200mR | F | Final | Startlist | Results | Summary |
| 17:25 | 4х200mR | M | Final | Startlist | Results | Summary |
MORNING SESSION
| Time | Event | Sex | Round | |||
| Pole Vault | M | Heptathlon | Startlist | Results | Points | |
| 09:30 | 60mH | F | Heats | Startlist | Results | Summary |
| 09:30 | Long Jump | M | Final | Startlist | Results | Summary |
| 10:00 | Run 60 H m | M | Heptathlon | Startlist | Results | Points |
| 10:00 | 60mH | M | Heats | Startlist | Results | Summary |
| 10:20 | 200m | F | Heats | Startlist | Results | Summary |
| 10:30 | High Jump | M | Heptathlon | Startlist | Results | Points |
| 10:40 | 200m | M | Final | Startlist | Results | Summary |
| 11:05 | 800m | F | Final | Startlist | Results | Summary |
| 11:20 | 800m | M | Final | Startlist | Results | Summary |
| 11:30 | Long Jump | F | Final | Startlist | Results | Summary |
| 11:35 | Run 800 m | M | Heptathlon | Startlist | Results | Points |
| 11:45 | 60mH | F | Final | Startlist | Results | Summary |
| 11:55 | 60mH | M | Final | Startlist | Results | Summary |
| 12:00 | 3000m | F | Final | Startlist | Results | Summary |
| 12:15 | 3000m | M | Final | Startlist | Results | Summary |
| 12:55 | 200m | M | Final | Startlist | Results | Summary |