Heat 1
Rank | BIB | Name | Region | Results |
1 | 29 | Evelina DEL | KST | 51.33 |
Heat 2
Rank | BIB | Name | Region | Results |
1 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 29 | Evelina DEL | KST | 51.33 |
Heat 3
Rank | BIB | Name | Region | Results |
1 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 29 | Evelina DEL | KST | 51.33 |
Heat 4
Rank | BIB | Name | Region | Results |
1 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 29 | Evelina DEL | KST | 51.33 |
4 | 102 | Aida ERBALINA | MNG | DNF |
Heat 5
Rank | BIB | Name | Region | Results |
1 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 29 | Evelina DEL | KST | 51.33 |
4 | 102 | Aida ERBALINA | MNG | DNF |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 44 | Ellina SULEYMANOVA | ALM | 50.57 |
4 | 29 | Evelina DEL | KST | 51.33 |
5 | 102 | Aida ERBALINA | MNG | DNF |
Heat 6
Rank | BIB | Name | Region | Results |
1 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 29 | Evelina DEL | KST | 51.33 |
4 | 102 | Aida ERBALINA | MNG | DNF |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 44 | Ellina SULEYMANOVA | ALM | 50.57 |
4 | 29 | Evelina DEL | KST | 51.33 |
5 | 102 | Aida ERBALINA | MNG | DNF |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 75 | Yuliya BASHMANOVA | VKO | 48.73 |
4 | 44 | Ellina SULEYMANOVA | ALM | 50.57 |
5 | 29 | Evelina DEL | KST | 51.33 |
6 | 102 | Aida ERBALINA | MNG | DNF |
Heat 7
Rank | BIB | Name | Region | Results |
1 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 29 | Evelina DEL | KST | 51.33 |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 29 | Evelina DEL | KST | 51.33 |
4 | 102 | Aida ERBALINA | MNG | DNF |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 44 | Ellina SULEYMANOVA | ALM | 50.57 |
4 | 29 | Evelina DEL | KST | 51.33 |
5 | 102 | Aida ERBALINA | MNG | DNF |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 75 | Yuliya BASHMANOVA | VKO | 48.73 |
4 | 44 | Ellina SULEYMANOVA | ALM | 50.57 |
5 | 29 | Evelina DEL | KST | 51.33 |
6 | 102 | Aida ERBALINA | MNG | DNF |
1 | 36 | Mariya SHUVALOVA | PVL | 46.91 |
2 | 22 | Sofiya KIM | KRG | 47.60 |
3 | 1 | Nazarenko MARGARITA | AKM | 48.54 |
4 | 75 | Yuliya BASHMANOVA | VKO | 48.73 |
5 | 44 | Ellina SULEYMANOVA | ALM | 50.57 |
6 | 29 | Evelina DEL | KST | 51.33 |
7 | 102 | Aida ERBALINA | MNG | DNF |