Heat 1
Rank | BIB | Name | Region | Results |
1 | 64 | Nurkanat YERGELDI | ALO |
Heat 2
Rank | BIB | Name | Region | Results |
1 | 64 | Nurkanat YERGELDI | ALO | |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
Heat 3
Rank | BIB | Name | Region | Results |
1 | 64 | Nurkanat YERGELDI | ALO | |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
Heat 4
Rank | BIB | Name | Region | Results |
1 | 64 | Nurkanat YERGELDI | ALO | |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
4 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
Heat 5
Rank | BIB | Name | Region | Results |
1 | 64 | Nurkanat YERGELDI | ALO | |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
4 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
4 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
5 | 108 | Maxim MIRONOV | PVL | DQ |
Heat 6
Rank | BIB | Name | Region | Results |
1 | 64 | Nurkanat YERGELDI | ALO | |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
4 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
4 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
5 | 108 | Maxim MIRONOV | PVL | DQ |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 13 | Andrey LAVRUSHENKO | VKO | 42.90 |
4 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
5 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
6 | 108 | Maxim MIRONOV | PVL | DQ |
Heat 7
Rank | BIB | Name | Region | Results |
1 | 64 | Nurkanat YERGELDI | ALO | |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
4 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
4 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
5 | 108 | Maxim MIRONOV | PVL | DQ |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 13 | Andrey LAVRUSHENKO | VKO | 42.90 |
4 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
5 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
6 | 108 | Maxim MIRONOV | PVL | DQ |
1 | 40 | Danil SHUKIN | SHMK | |
2 | 64 | Nurkanat YERGELDI | ALO | |
3 | 24 | David YEFREMOV | KRG | 41.66 |
4 | 13 | Andrey LAVRUSHENKO | VKO | 42.90 |
5 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
6 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
7 | 108 | Maxim MIRONOV | PVL | DQ |
Heat 8
Rank | BIB | Name | Region | Results |
1 | 64 | Nurkanat YERGELDI | ALO | |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
4 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
4 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
5 | 108 | Maxim MIRONOV | PVL | DQ |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 13 | Andrey LAVRUSHENKO | VKO | 42.90 |
4 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
5 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
6 | 108 | Maxim MIRONOV | PVL | DQ |
1 | 40 | Danil SHUKIN | SHMK | |
2 | 64 | Nurkanat YERGELDI | ALO | |
3 | 24 | David YEFREMOV | KRG | 41.66 |
4 | 13 | Andrey LAVRUSHENKO | VKO | 42.90 |
5 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
6 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
7 | 108 | Maxim MIRONOV | PVL | DQ |
1 | 40 | Danil SHUKIN | SHMK | |
2 | 64 | Nurkanat YERGELDI | ALO | |
3 | 24 | David YEFREMOV | KRG | 41.66 |
4 | 43 | Jandos KARABAEV | ALM | 42.76 |
5 | 13 | Andrey LAVRUSHENKO | VKO | 42.90 |
6 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
7 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
8 | 108 | Maxim MIRONOV | PVL | DQ |
Heat 9
Rank | BIB | Name | Region | Results |
1 | 64 | Nurkanat YERGELDI | ALO | |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
4 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
4 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
5 | 108 | Maxim MIRONOV | PVL | DQ |
1 | 64 | Nurkanat YERGELDI | ALO | |
2 | 24 | David YEFREMOV | KRG | 41.66 |
3 | 13 | Andrey LAVRUSHENKO | VKO | 42.90 |
4 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
5 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
6 | 108 | Maxim MIRONOV | PVL | DQ |
1 | 40 | Danil SHUKIN | SHMK | |
2 | 64 | Nurkanat YERGELDI | ALO | |
3 | 24 | David YEFREMOV | KRG | 41.66 |
4 | 13 | Andrey LAVRUSHENKO | VKO | 42.90 |
5 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
6 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
7 | 108 | Maxim MIRONOV | PVL | DQ |
1 | 40 | Danil SHUKIN | SHMK | |
2 | 64 | Nurkanat YERGELDI | ALO | |
3 | 24 | David YEFREMOV | KRG | 41.66 |
4 | 43 | Jandos KARABAEV | ALM | 42.76 |
5 | 13 | Andrey LAVRUSHENKO | VKO | 42.90 |
6 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
7 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
8 | 108 | Maxim MIRONOV | PVL | DQ |
1 | 28 | Arsenii KALININ | KST | |
2 | 40 | Danil SHUKIN | SHMK | |
3 | 64 | Nurkanat YERGELDI | ALO | |
4 | 24 | David YEFREMOV | KRG | 41.66 |
5 | 43 | Jandos KARABAEV | ALM | 42.76 |
6 | 13 | Andrey LAVRUSHENKO | VKO | 42.90 |
7 | 37 | Andrey CHERNIKOV | SKO | 43.93 |
8 | 141 | Rauan BAKHTYBAEV | ABY | DNS |
9 | 108 | Maxim MIRONOV | PVL | DQ |