Heat 1
Rank | BIB | Name | Region | Results |
1 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
Heat 2
Rank | BIB | Name | Region | Results |
1 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
2 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
Heat 3
Rank | BIB | Name | Region | Results |
1 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
2 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
3 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
Heat 4
Rank | BIB | Name | Region | Results |
1 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
2 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
3 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
3 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
4 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
Heat 5
Rank | BIB | Name | Region | Results |
1 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
2 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
3 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
3 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
4 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 15 | Kanagat MANASH | VKO | 3:15.00 |
3 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
4 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
5 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
Heat 6
Rank | BIB | Name | Region | Results |
1 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
2 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
3 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
3 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
4 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 15 | Kanagat MANASH | VKO | 3:15.00 |
3 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
4 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
5 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 15 | Kanagat MANASH | VKO | 3:15.00 |
3 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
4 | 24 | Sergey SUKHOV | KRG | 3:27.40 |
5 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
6 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
Heat 7
Rank | BIB | Name | Region | Results |
1 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
2 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
3 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
3 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
4 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 15 | Kanagat MANASH | VKO | 3:15.00 |
3 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
4 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
5 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 15 | Kanagat MANASH | VKO | 3:15.00 |
3 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
4 | 24 | Sergey SUKHOV | KRG | 3:27.40 |
5 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
6 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 15 | Kanagat MANASH | VKO | 3:15.00 |
3 | 107 | Artem DOBROSMYSLOV | PVL | 3:18.50 |
4 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
5 | 24 | Sergey SUKHOV | KRG | 3:27.40 |
6 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
7 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
Heat 8
Rank | BIB | Name | Region | Results |
1 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
2 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
3 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
3 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
4 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 15 | Kanagat MANASH | VKO | 3:15.00 |
3 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
4 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
5 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 15 | Kanagat MANASH | VKO | 3:15.00 |
3 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
4 | 24 | Sergey SUKHOV | KRG | 3:27.40 |
5 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
6 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 15 | Kanagat MANASH | VKO | 3:15.00 |
3 | 107 | Artem DOBROSMYSLOV | PVL | 3:18.50 |
4 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
5 | 24 | Sergey SUKHOV | KRG | 3:27.40 |
6 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
7 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
1 | 9 | Alan IVANOV | ALO | |
2 | 15 | Kanagat MANASH | VKO | 3:15.00 |
3 | 107 | Artem DOBROSMYSLOV | PVL | 3:18.50 |
4 | 38 | Mihail CHEREZOV | SKO | 3:24.27 |
5 | 24 | Sergey SUKHOV | KRG | 3:27.40 |
6 | 42 | Rakhym ZHASYN | SHMK | 3:28.45 |
7 | 43 | Mark KUZNETSOV | ALM | 3:30.61 |
8 | 97 | Sergei KREISMAN | KST | DNS |