Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
3 | Shusei NOMOTO | JPN | 7.57 | |
4 | Cheung WANG FUNG | HKG | 7.9_ | |
5 | Tejas SHIRSE | IND | 0.__ | |
6 | Ang CHEN XIANG | SGP | 7.91 | |
7 | Danila KORR | KAZ | 8.31 | |
8 | John CABANG | PHI | 7.97 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
3 | Yaqoub ALYOUHA | KUW | 7.59 | |
4 | Yevgeniy PROKUDIN | KAZ | 7.9_ | |
5 | Shuhei ISHIKAWA | JPN | 7.75 | |
6 | Saeed othman ALABSI | QAT | 7.96 | |
7 | Mohammed SAD NADHIM AL-KHFAJI | IRQ | 0.__ | |
8 | Kim GYEONGTAE | KOR | 0.__ |
Heat 3
Order/Lane | ATHLETE | COUNTRY | PB | SB |
3 | Chen KUEI-RU | TPE | 7.67 | |
4 | David YEFREMOV | KAZ | 7.62 | |
5 | Ergash NORMURODOV | UZB | 7.91 | |
6 | Wong lok HEI ADDIS | HKG | 7.92 | |
7 | Masoud KAMRAN | IRI | 0.__ | |
8 | Natthaphon DANSUNGNOEN | THA | 0.00 |