10th ASIAN INDOOR ATHLETICS CHAMPIONSHIPS
10.02 - 12.02, 3 days
Astana
Startlist: Pentathlon
Time:
Back
Heat 0
Order/Lane | ATHLETE | COUNTRY | PB | SB |
0 | Sarah DEQUINAN | PHI | | 0___ |
0 | Fatemeh MOHITIZADEH | IRI | | 3559 |
0 | Ekaterina AVDEENKO | KAZ | | 3857 |
0 | Ekaterina VORONINA | UZB | | 4224 |
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
0 | Swapna BARMAN | IND | | 3285 |
0 | Yuki YAMASAKI | JPN | | 0___ |
0 | Alina CHISTYAKOVA | KAZ | | 3560 |
0 | Sowmiya MURUGAN | IND | | 0___ |
0 | Nadezhda BOGDANOVA | KAZ | | 3891 |
10th ASIAN INDOOR ATHLETICS CHAMPIONSHIPS
10.02 - 12.02, 3 days
Astana
Women
Startlist: Pentathlon
Time:
Heat 0
Order/Lane | ATHLETE | COUNTRY | PB | SB |
0 | Sarah DEQUINAN | PHI | | 0___ |
0 | Fatemeh MOHITIZADEH | IRI | | 3559 |
0 | Ekaterina AVDEENKO | KAZ | | 3857 |
0 | Ekaterina VORONINA | UZB | | 4224 |
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
0 | Swapna BARMAN | IND | | 3285 |
0 | Yuki YAMASAKI | JPN | | 0___ |
0 | Alina CHISTYAKOVA | KAZ | | 3560 |
0 | Sowmiya MURUGAN | IND | | 0___ |
0 | Nadezhda BOGDANOVA | KAZ | | 3891 |