Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Anel SHULAKOVA | KRG | 8.00 | 8.00 |
3 | Magdalena LINDNER | AUT | 7.37 | 7.42 |
4 | Arialis GANDULLA | POR | 7.23 | |
5 | Tristan EVELYN | BAR | 7.27 | 7.27 |
6 | Tamiris DE LIZ | BRA | 7.33 | 7.50 |
7 | Mariya SHUVALOVA | PVL | 7.84 | 7.84 |
8 | Kristina YERMOLA | PVL | 7.89 | 7.89 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Ayazhan MUSSAYEVA | ABY | 8.13 | |
3 | Franciela KRASUCKI | BRA | 7.19 | 7.48 |
4 | Shannon RAY | USA | 7.24 | 7.24 |
5 | Olga SAFRONOVA | PVL | 7.35 | 7.35 |
6 | Arina MISHEEVA | MNG | 7.63 | |
7 | Valeriya BROMAT | VKO | 7.86 | |
8 | Anna DUBINA | PVL | 7.95 |