Astana Meeting
23.01 - 23.01, 1 days
Astana
Startlist: 60mH
Time: 16:30
Back
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
3 | Yevgeniy PROKUDIN | KRG | 7.90 | 7.90 |
4 | Roger IRIBARNE | CUB | 7.58 | 7.59 |
5 | Joao vitor DE OLIVEIRA | POR | | 7.81 |
6 | Danil SHUKIN | SHMK | | 8.40 |
7 | Zakhar LEVITSKIY | PVL | 8.60 | 8.60 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
3 | Danila KORR | KRG | 8.25 | 8.25 |
4 | David YEFREMOV | KRG | 7.70 | 7.70 |
5 | Daniel ESZES | HUN | 7.85 | 7.85 |
6 | Danil SOKOLOV | KRG | 8.54 | 8.54 |
7 | Leonid IBRAGIMOV | ABY | | 8.80 |
Astana Meeting
23.01 - 23.01, 1 days
Astana
Men
Startlist: 60mH
Time:
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
3 | Yevgeniy PROKUDIN | KRG | 7.90 | 7.90 |
4 | Roger IRIBARNE | CUB | 7.58 | 7.59 |
5 | Joao vitor DE OLIVEIRA | POR | | 7.81 |
6 | Danil SHUKIN | SHMK | | 8.40 |
7 | Zakhar LEVITSKIY | PVL | 8.60 | 8.60 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
3 | Danila KORR | KRG | 8.25 | 8.25 |
4 | David YEFREMOV | KRG | 7.70 | 7.70 |
5 | Daniel ESZES | HUN | 7.85 | 7.85 |
6 | Danil SOKOLOV | KRG | 8.54 | 8.54 |
7 | Leonid IBRAGIMOV | ABY | | 8.80 |