Astana Meeting
23.01 - 23.01, 1 days
Astana
Startlist: 400m
Time: 11:14
Back
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
3 | Maxim MIRONOV | PVL | 0:50.35 | 0:50.35 |
4 | Vyacheslav ZEMS | KRG | | 0:48.00 |
5 | Mikhail LITVIN | SKO | | 0:46.50 |
6 | Andrey SOKOLOV | VKO | | 0:47.15 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Sanzar ABYLBEK | ULT | | 0:54.00 |
3 | Madi TOKENOV | ABY | | 0:51.03 |
4 | Artem DOBROSMYSLOV | PVL | 0:50.03 | 0:50.03 |
5 | Alexander RUSSO | BRA | 0:45.55 | 0:46.39 |
6 | Dmitriy KOBLOV | SHMK | 0:48.05 | 0:48.05 |
Astana Meeting
23.01 - 23.01, 1 days
Astana
Men
Startlist: 400m
Time:
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
3 | Maxim MIRONOV | PVL | 0:50.35 | 0:50.35 |
4 | Vyacheslav ZEMS | KRG | | 0:48.00 |
5 | Mikhail LITVIN | SKO | | 0:46.50 |
6 | Andrey SOKOLOV | VKO | | 0:47.15 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Sanzar ABYLBEK | ULT | | 0:54.00 |
3 | Madi TOKENOV | ABY | | 0:51.03 |
4 | Artem DOBROSMYSLOV | PVL | 0:50.03 | 0:50.03 |
5 | Alexander RUSSO | BRA | 0:45.55 | 0:46.39 |
6 | Dmitriy KOBLOV | SHMK | 0:48.05 | 0:48.05 |