Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Andrey LAVRUSHENKO | VKO | 22.20 | |
3 | Sanjar ASHUROV | UZB | 21.64 | |
4 | Vitaliy ZEMS | KRG | 21.00 | |
5 | Mirhaydar SAPAROV | TKM | 21.6_ | 21.6_ |
6 | Artur KHARISOV | UZB | 22.10 | |
7 | Odissey VENETIKIDI | ALM | 23.00 | |
8 | Jandos KARABAEV | ALM | 23.74 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Jahongir SOBIRJONOV | UZB | 22.15 | |
3 | Almat TULEBAEV | ALM | 21.52 | |
4 | Damil SUTZHANOV | PVL | 21.40 | |
5 | Mindia ENDELADZE | GEO | 21.54 | |
6 | Aleksandr PRONZHENKO | TJK | 21.89 | |
7 | Shakhzatbek SADYKZHAN UULU | KGZ | 22.70 | |
8 | Mark BOROVKOV | ALM | 23.80 |
Heat 3
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Aidyn SYDYKOV | ALM | 23.82 | |
2 | Ruslan NIKITIN | ALM | 22.24 | |
3 | Khabib SOKHIBNAZAROV | UZB | 21.68 | |
4 | Lukman GURBANDURDYYEV | TKM | 21.4_ | 21.5_ |
5 | Favoris MUZRAPOV | TJK | 21.71 | |
6 | Abbos TOSHTEMIROV | UZB | 21.85 | |
7 | Alkham TULEGENOV | ALM | 22.60 | |
8 | Omar SULTANOV | ALM | 23.93 |