ASTANA INDOOR MEET FOR AMIN TUYAKOV PRIZES
27.01 - 27.01, 1 days
Astana
Startlist: 60m
Time: 15:31
Back
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Meikiko KODAMA | JPN | | 0.__ |
2 | Christania WILLIAMS | JAM | | 7.14 |
3 | Arina MISHEEVA | KAZ | 7.64 | 7.68 |
4 | Natasha MORRISON | JAM | | 7.24 |
5 | Farzaneh FASIHI | IRI | | 7.23 |
6 | Salome KORA | SUI | 0.__ | 0.__ |
7 | Magdalena LINDNER | AUT | | 7.36 |
8 | Magdalena STEFANOVICZ | POL | | 7.26 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Mallory LECONTE | FRA | 7.29 | 7.29 |
2 | Tina CLAYTON | JAM | | 7.02 |
3 | Olga SAFRONOVA | KAZ | | 7.35 |
4 | Antonique STRACHAN | BAH | | 7.25 |
5 | Destiny SMITH-BARNETT | USA | | 7.11 |
6 | Alexandra BURGHARDT | GER | | 7.22 |
7 | Remona BURCHELL | JAM | | 7.04 |
8 | Boglarka TAKACS | HUN | | 7.40 |
ASTANA INDOOR MEET FOR AMIN TUYAKOV PRIZES
27.01 - 27.01, 1 days
Astana
Women
Startlist: 60m
Time:
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Meikiko KODAMA | JPN | | 0.__ |
2 | Christania WILLIAMS | JAM | | 7.14 |
3 | Arina MISHEEVA | KAZ | 7.64 | 7.68 |
4 | Natasha MORRISON | JAM | | 7.24 |
5 | Farzaneh FASIHI | IRI | | 7.23 |
6 | Salome KORA | SUI | 0.__ | 0.__ |
7 | Magdalena LINDNER | AUT | | 7.36 |
8 | Magdalena STEFANOVICZ | POL | | 7.26 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Mallory LECONTE | FRA | 7.29 | 7.29 |
2 | Tina CLAYTON | JAM | | 7.02 |
3 | Olga SAFRONOVA | KAZ | | 7.35 |
4 | Antonique STRACHAN | BAH | | 7.25 |
5 | Destiny SMITH-BARNETT | USA | | 7.11 |
6 | Alexandra BURGHARDT | GER | | 7.22 |
7 | Remona BURCHELL | JAM | | 7.04 |
8 | Boglarka TAKACS | HUN | | 7.40 |