ASTANA INDOOR MEET FOR AMIN TUYAKOV PRIZES
27.01 - 27.01, 1 days
Astana
Startlist: 60m
Time: 15:45
Back
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Michael DICKSON | USA | | 6.83 |
2 | Demek KEMP | USA | 6.48 | 6.66 |
3 | Danil POPOV | KAZ | 6.92 | 6.92 |
4 | Rohan WATSON | JAM | 6.63 | 6.63 |
5 | Jan VOLKO | SVK | | 0.00 |
6 | Andre DEGRASSE | CAN | 6.60 | 0.00 |
7 | Ildar AKHMADIEV | TJK | 6.86 | 7.04 |
8 | Akihiro HIGASHIDA | JPN | 6.60 | 6.60 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Vitaly ZEMS | KAZ | 6.77 | 6.77 |
2 | Shuhei TADA | JPN | 6.56 | 6.57 |
3 | Richard KILTY | GBR | 6.49 | 6.55 |
4 | Marcus FUCHS | AUT | 6.59 | 6.59 |
5 | Tosin OGUNODE | QAT | 6.50 | 6.63 |
6 | Harlyn PEREZ | CUB | 6.66 | 6.88 |
7 | Almat TULEBAEV | KAZ | 6.79 | 6.79 |
8 | Favoris MUZRAPOV | TJK | 6.81 | 6.92 |
ASTANA INDOOR MEET FOR AMIN TUYAKOV PRIZES
27.01 - 27.01, 1 days
Astana
Men
Startlist: 60m
Time:
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Michael DICKSON | USA | | 6.83 |
2 | Demek KEMP | USA | 6.48 | 6.66 |
3 | Danil POPOV | KAZ | 6.92 | 6.92 |
4 | Rohan WATSON | JAM | 6.63 | 6.63 |
5 | Jan VOLKO | SVK | | 0.00 |
6 | Andre DEGRASSE | CAN | 6.60 | 0.00 |
7 | Ildar AKHMADIEV | TJK | 6.86 | 7.04 |
8 | Akihiro HIGASHIDA | JPN | 6.60 | 6.60 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Vitaly ZEMS | KAZ | 6.77 | 6.77 |
2 | Shuhei TADA | JPN | 6.56 | 6.57 |
3 | Richard KILTY | GBR | 6.49 | 6.55 |
4 | Marcus FUCHS | AUT | 6.59 | 6.59 |
5 | Tosin OGUNODE | QAT | 6.50 | 6.63 |
6 | Harlyn PEREZ | CUB | 6.66 | 6.88 |
7 | Almat TULEBAEV | KAZ | 6.79 | 6.79 |
8 | Favoris MUZRAPOV | TJK | 6.81 | 6.92 |