ASTANA INDOOR MEET FOR AMIN TUYAKOV PRIZES
27.01 - 27.01, 1 days
Astana
Startlist: 60mH
Time: 16:22
Back
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Alina CHISTYAKOVA | KAZ | | 8.77 |
2 | Binbin WU | CHN | | 8.35 |
3 | Karin STRAMETZ | AUT | | 8.12 |
4 | Nia ALI | USA | | 7.97 |
5 | Megan TAPPER | JAM | 8.06 | 8.06 |
6 | Amber HUGHES | USA | | 8.13 |
7 | Evonne BRITTON | USA | | 7.86 |
8 | Milica EMINI | SRB | | 8.14 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Lidija PODSEPKINA | UZB | | 8.55 |
2 | Yuliya BASHMANOVA | KAZ | | 8.40 |
3 | Amoi BROWN | JAM | | 8.04 |
4 | Sarah LAVIN | IRL | | 7.95 |
5 | Tobi AMUSAN | NGR | | 7.84 |
6 | Alaysha JOHNSON | USA | 7.82 | 8.01 |
7 | Cortney JONES | USA | | 8.02 |
8 | Anel SHULAKOVA | KAZ | | 8.71 |
ASTANA INDOOR MEET FOR AMIN TUYAKOV PRIZES
27.01 - 27.01, 1 days
Astana
Women
Startlist: 60mH
Time:
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Alina CHISTYAKOVA | KAZ | | 8.77 |
2 | Binbin WU | CHN | | 8.35 |
3 | Karin STRAMETZ | AUT | | 8.12 |
4 | Nia ALI | USA | | 7.97 |
5 | Megan TAPPER | JAM | 8.06 | 8.06 |
6 | Amber HUGHES | USA | | 8.13 |
7 | Evonne BRITTON | USA | | 7.86 |
8 | Milica EMINI | SRB | | 8.14 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Lidija PODSEPKINA | UZB | | 8.55 |
2 | Yuliya BASHMANOVA | KAZ | | 8.40 |
3 | Amoi BROWN | JAM | | 8.04 |
4 | Sarah LAVIN | IRL | | 7.95 |
5 | Tobi AMUSAN | NGR | | 7.84 |
6 | Alaysha JOHNSON | USA | 7.82 | 8.01 |
7 | Cortney JONES | USA | | 8.02 |
8 | Anel SHULAKOVA | KAZ | | 8.71 |