ASTANA INDOOR MEET FOR AMIN TUYAKOV PRIZES
27.01 - 27.01, 1 days
Astana
Startlist: 60mH
Time: 16:05
Back
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Sisinho AMBRIZ | POR | 7.90 | 7.90 |
2 | Stefan VOLZER | GER | 7.87 | 7.87 |
3 | Joao vitor DE OLIVEIRA | POR | 7.71 | 7.85 |
4 | Milan TRAJKOVIC | CYP | 7.51 | 7.60 |
5 | Roger IRIBARNE | CUB | 7.48 | 7.61 |
6 | Yaqoub AL YOUHA | KUW | 7.52 | 7.62 |
7 | Junxi LIU | CHN | 7.66 | 7.66 |
8 | Yevgeniy PROKUDIN | KAZ | 7.90 | 7.90 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Ergash NORMURODOV | UZB | 7.91 | 8.12 |
2 | John CABANG | PHI | 7.73 | 7.73 |
3 | Michael DICKSON | USA | | 7.52 |
4 | Chris DOUGLAS | AUS | 7.56 | 7.64 |
5 | Max HRELJA | SWE | 7.70 | 7.70 |
6 | Andrew POZZI | GBR | 7.43 | 7.43 |
7 | Saeed othman AL ABSI | QAT | 8.03 | 8.04 |
8 | David YEFREMOV | KAZ | 7.62 | 7.64 |
ASTANA INDOOR MEET FOR AMIN TUYAKOV PRIZES
27.01 - 27.01, 1 days
Astana
Men
Startlist: 60mH
Time:
Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Sisinho AMBRIZ | POR | 7.90 | 7.90 |
2 | Stefan VOLZER | GER | 7.87 | 7.87 |
3 | Joao vitor DE OLIVEIRA | POR | 7.71 | 7.85 |
4 | Milan TRAJKOVIC | CYP | 7.51 | 7.60 |
5 | Roger IRIBARNE | CUB | 7.48 | 7.61 |
6 | Yaqoub AL YOUHA | KUW | 7.52 | 7.62 |
7 | Junxi LIU | CHN | 7.66 | 7.66 |
8 | Yevgeniy PROKUDIN | KAZ | 7.90 | 7.90 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Ergash NORMURODOV | UZB | 7.91 | 8.12 |
2 | John CABANG | PHI | 7.73 | 7.73 |
3 | Michael DICKSON | USA | | 7.52 |
4 | Chris DOUGLAS | AUS | 7.56 | 7.64 |
5 | Max HRELJA | SWE | 7.70 | 7.70 |
6 | Andrew POZZI | GBR | 7.43 | 7.43 |
7 | Saeed othman AL ABSI | QAT | 8.03 | 8.04 |
8 | David YEFREMOV | KAZ | 7.62 | 7.64 |