Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Aglan AIDYN | ALO | 0:56.00 | |
3 | Danil LITVINOV | KST | 0:52.00 | |
4 | Iliya SOZIN | PVL | 0:50.50 | 0:50.50 |
5 | Efim TARASOV | VKO | 0:46.48 | 0:46.48 |
6 | Maxim MIRONOV | PVL | 0:50.50 | 0:50.50 |
7 | Aleksandr BEKTASOV | SKO | 0:51.81 | 0:51.81 |
8 | Mikhail GORLOV | VKO | 0:54.80 | 0:54.80 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Sultan ZHETPIS | AST | 0:58.00 | 0:58.00 |
3 | Kirill SAVCHENKO | ALO | 0:52.50 | |
4 | Mihail CHEREZOV | SKO | 0:50.50 | |
5 | Mihail LITVIN | SKO | 0:46.50 | |
6 | Madi TOKENOV | ABY | 0:49.50 | 0:49.50 |
7 | Kanagat MANASH | VKO | 0:51.80 | 0:51.80 |
8 | Ilya KULGUZKIN | ABY | 0:53.90 | 0:53.90 |
Heat 3
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Kirill KOKORIN | ABY | 0:59.00 | 0:59.00 |
3 | Shyngys KARAYUL | KRG | 0:52.50 | 0:52.50 |
4 | Sergei KREISMAN | KST | 0:50.90 | |
5 | Andrey SOKOLOV | VKO | 0:47.06 | 0:47.06 |
6 | Kirill SUBBOTIN | SKO | 0:49.50 | |
7 | Eldos ERBOL | ZHTS | 0:51.70 | 0:51.70 |
8 | Miras ZHAMAROV | KST | 0:53.50 |
Heat 4
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Aleksander IGNATOV | ALM | 5:15.__ | 5:15.__ |
3 | Dastan BALGINBAEV | TKO | 0:52.50 | |
4 | Zhanbolat KADYRBEK | ZHTS | 0:51.00 | 0:51.00 |
5 | Elnor MUKHITDINOV | VKO | 0:47.46 | 0:47.46 |
6 | Ivan TETERIN | VKO | 0:49.21 | 0:49.21 |
7 | Alan IVANOV | ALO | 0:51.50 | |
8 | Rakhym ZHASYN | SHMK | 0:53.47 | 0:53.47 |
Heat 5
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Artem DOBROSMYSLOV | PVL | 4:85.0_ | |
3 | Andrey CHERNIKOV | SKO | 0:53.20 | |
4 | Aleksei CHUKREEV | ABY | 0:51.20 | 0:51.20 |
5 | Alexandr BEZRUKOV | PVL | 0:48.90 | 0:48.90 |
6 | Adil OMARBEKOV | PVL | 0:49.00 | 0:49.00 |
7 | Vadim NASONOV | KRG | 0:51.50 | 0:51.50 |
8 | Niyaz BAZAROV | SKO | 0:53.40 | 0:53.40 |