Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Abylbek SANJAR | ULT | 11.80 | 11.80 |
3 | Alkham TULEGENOV | ALM | 11.18 | |
4 | Almat TULEBAEV | ALM | 10.55 | |
5 | Ivan VOVCHENKO | KRG | 11.03 | |
6 | Jandos KARABAEV | ALM | 11.48 | |
7 | Erasyl MURZAMUKHAMBETOV | VKO | 11.49 | 11.49 |
8 | Eldar SEYTKAZIN | SKO | 11.90 | 11.90 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Amir MAILYBAEV | ALM | 11.81 | |
3 | Romeo PETROV | SKO | 11.20 | 11.20 |
4 | Danil POPOV | KRG | 10.64 | |
5 | Karim KABDULLOV | AKM | 11.02 | |
6 | Bakytzhan NURLANULY | ABY | 11.40 | 11.40 |
7 | Dinbay ADIBEIBARYS | ALM | 11.54 | |
8 | Sultan ZHETPIS | AST | 12.05 | 12.05 |
Heat 3
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Shingys KARAUL | KRG | 11.80 | |
3 | Nikita GLUKHOV | SKO | 11.20 | |
4 | Ruslan KURMANALIYEV | AST | 10.93 | 10.93 |
5 | Andrey LAVRUSHENKO | VKO | 10.95 | 10.95 |
6 | Ersultan TERLEKPAEV | ABY | 11.40 | |
7 | Mark BOROVKOV | ALM | 11.77 |