Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Ilya KULGUSKIN | ABY | 24.00 | 24.00 |
3 | Vadim KARNAUKHOV | AKM | 23.10 | 23.10 |
4 | Alan IVANOV | ALO | 23.06 | 23.06 |
5 | Nikita GLUKHOV | SKO | 22.50 | |
6 | Vitaliy ZEMS | KRG | 21.05 | |
7 | Andrey LAVRUSHENKO | VKO | 22.70 | 22.70 |
8 | Mark BOROVKOV | ALM | 23.92 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Danil LITVINOV | KST | 24.00 | 24.00 |
3 | Dinbay ADIBEIBARYS | ALM | 23.20 | |
4 | Iliya SOZIN | PVL | 23.00 | 23.00 |
5 | Ivan TETERIN | VKO | 22.40 | 22.40 |
6 | Damil SUTZHANOV | PVL | 21.50 | |
7 | Ivan VOVCHENKO | KRG | 22.70 | |
8 | Bakytzhan NURLANULY | ABY | 24.00 | 24.00 |
Heat 3
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Kirill KOKORIN | ABY | 24.00 | |
3 | Mikhail VOVCHENKO | KRG | 23.20 | |
4 | Shingys KARAUL | KRG | 23.00 | |
5 | Ruslan KURMANALIYEV | AST | 22.30 | 22.30 |
6 | Almat TULEBAEV | ALM | 21.56 | |
7 | Alisher AMRIN | SKO | 22.80 | |
8 | Voevodin EGOR | AKM | 23.80 |
Heat 4
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Mikhail DRAGANOV | SHMK | 0_.__ | |
2 | Valerian KIM | KZL | 24.80 | 24.80 |
3 | Jandos KARABAEV | ALM | 23.75 | |
4 | Vladislav SMIRNOV | AST | 22.93 | 22.93 |
5 | Elnor MUKHITDINOV | VKO | 21.99 | 21.99 |
6 | Danil POPOV | KRG | 21.81 | |
7 | Maxim MIRONOV | PVL | 22.80 | 22.80 |
8 | Aidyn SYDYKOV | ALM | 23.78 |