Heat 1
Rank | BIB | Name | Region | Results |
1 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
Heat 2
Rank | BIB | Name | Region | Results |
1 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
Heat 3
Rank | BIB | Name | Region | Results |
1 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
3 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
Heat 4
Rank | BIB | Name | Region | Results |
1 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
3 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 47 | Saida OMAROVA | AST | 52.09 |
3 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
4 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
Heat 5
Rank | BIB | Name | Region | Results |
1 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
3 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 47 | Saida OMAROVA | AST | 52.09 |
3 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
4 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
3 | 47 | Saida OMAROVA | AST | 52.09 |
4 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
5 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
Heat 6
Rank | BIB | Name | Region | Results |
1 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
3 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 47 | Saida OMAROVA | AST | 52.09 |
3 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
4 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
3 | 47 | Saida OMAROVA | AST | 52.09 |
4 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
5 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
3 | 47 | Saida OMAROVA | AST | 52.09 |
4 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
5 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
6 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
Heat 7
Rank | BIB | Name | Region | Results |
1 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
3 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 47 | Saida OMAROVA | AST | 52.09 |
3 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
4 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
3 | 47 | Saida OMAROVA | AST | 52.09 |
4 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
5 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
3 | 47 | Saida OMAROVA | AST | 52.09 |
4 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
5 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
6 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 89 | Elizaveta SINYAK | KRG | 49.96 |
3 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
4 | 47 | Saida OMAROVA | AST | 52.09 |
5 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
6 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
7 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
Heat 8
Rank | BIB | Name | Region | Results |
1 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
3 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 47 | Saida OMAROVA | AST | 52.09 |
3 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
4 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
3 | 47 | Saida OMAROVA | AST | 52.09 |
4 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
5 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
3 | 47 | Saida OMAROVA | AST | 52.09 |
4 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
5 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
6 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 89 | Elizaveta SINYAK | KRG | 49.96 |
3 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
4 | 47 | Saida OMAROVA | AST | 52.09 |
5 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
6 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
7 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 89 | Elizaveta SINYAK | KRG | 49.96 |
3 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
4 | 34 | Mariya ZINEVICH | PVL | 51.92 |
5 | 47 | Saida OMAROVA | AST | 52.09 |
6 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
7 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
8 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
Heat 9
Rank | BIB | Name | Region | Results |
1 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
3 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 47 | Saida OMAROVA | AST | 52.09 |
3 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
4 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
3 | 47 | Saida OMAROVA | AST | 52.09 |
4 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
5 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
3 | 47 | Saida OMAROVA | AST | 52.09 |
4 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
5 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
6 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 89 | Elizaveta SINYAK | KRG | 49.96 |
3 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
4 | 47 | Saida OMAROVA | AST | 52.09 |
5 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
6 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
7 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 89 | Elizaveta SINYAK | KRG | 49.96 |
3 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
4 | 34 | Mariya ZINEVICH | PVL | 51.92 |
5 | 47 | Saida OMAROVA | AST | 52.09 |
6 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
7 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
8 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 89 | Elizaveta SINYAK | KRG | 49.96 |
3 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
4 | 34 | Mariya ZINEVICH | PVL | 51.92 |
5 | 47 | Saida OMAROVA | AST | 52.09 |
6 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
7 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
8 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
9 | 97 | Angelina AAL | KST | DNF |
Heat 10
Rank | BIB | Name | Region | Results |
1 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
3 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
2 | 47 | Saida OMAROVA | AST | 52.09 |
3 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
4 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
3 | 47 | Saida OMAROVA | AST | 52.09 |
4 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
5 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
3 | 47 | Saida OMAROVA | AST | 52.09 |
4 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
5 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
6 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 89 | Elizaveta SINYAK | KRG | 49.96 |
3 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
4 | 47 | Saida OMAROVA | AST | 52.09 |
5 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
6 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
7 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 89 | Elizaveta SINYAK | KRG | 49.96 |
3 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
4 | 34 | Mariya ZINEVICH | PVL | 51.92 |
5 | 47 | Saida OMAROVA | AST | 52.09 |
6 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
7 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
8 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
1 | 38 | Malika ZHOMART | SKO | |
2 | 89 | Elizaveta SINYAK | KRG | 49.96 |
3 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
4 | 34 | Mariya ZINEVICH | PVL | 51.92 |
5 | 47 | Saida OMAROVA | AST | 52.09 |
6 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
7 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
8 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
9 | 97 | Angelina AAL | KST | DNF |
1 | 38 | Malika ZHOMART | SKO | |
2 | 89 | Elizaveta SINYAK | KRG | 49.96 |
3 | 45 | Ellina SULEYMANOVA | ALM | 50.90 |
4 | 34 | Mariya ZINEVICH | PVL | 51.92 |
5 | 47 | Saida OMAROVA | AST | 52.09 |
6 | 32 | Aktilek KONYSBAY | MNG | 52.22 |
7 | 72 | Yana KHAYRUTDINOVA | VKO | 52.47 |
8 | 66 | Viktoriya MOLCHANOVA | ABY | 54.82 |
9 | 133 | Kazyna ASHYRBAI | TKO | 55.92 |
10 | 97 | Angelina AAL | KST | DNF |