MORNING SESSION
Time | Event | Sex | Round | |||
07:50 | 10000mRW | M | Final | Startlist | Results | Summary |
08:50 | 5000mRW | F | Final | Startlist | Results | Summary |
09:30 | 100 H m | F | Heptathlon | Startlist | Results | Points |
09:40 | 100 m | M | Decathlon | Startlist | Results | Points |
10:00 | 400m | F | Heats | Startlist | Results | Summary |
10:10 | High Jump | F | Heptathlon | Startlist | Results | Points |
10:10 | Long Jump | M | Decathlon | Startlist | Results | Points |
10:30 | 400m | M | Heats | Startlist | Results | Summary |
11:10 | Shot Put | M | Decathlon | Startlist | Results | Points |
11:10 | Triple Jump | F | Final | Startlist | Results | Summary |
11:20 | 100m | F | Heats | Startlist | Results | Summary |
11:50 | Shot Put | F | Heptathlon | Startlist | Results | Points |
11:50 | 100m | M | Heats | Startlist | Results | Summary |
12:00 | High Jump | M | Decathlon | Startlist | Results | Points |
EVENING SESSION
Time | Event | Sex | Round | |||
17:00 | 100m | F | Final | Startlist | Results | Summary |
17:03 | Long Jump | M | Final | Startlist | Results | Summary |
17:05 | Javelin Throw | F | Final | Startlist | Results | Summary |
17:07 | Shot Put | F | Final | Startlist | Results | Summary |
17:12 | 100m | M | Final | Startlist | Results | Summary |
17:25 | 1500m | F | Final | Startlist | Results | Summary |
17:45 | 1500m | M | Final | Startlist | Results | Summary |
18:00 | Pole Vault | F | Final | Startlist | Results | Summary |
18:20 | 200 m | F | Heptathlon | Startlist | Results | Points |
18:25 | High Jump | M | Final | Startlist | Results | Summary |
18:30 | 400 m | M | Decathlon | Startlist | Results | Points |
18:40 | 400m | F | Final | Startlist | Results | Summary |
18:50 | 400m | M | Final | Startlist | Results | Summary |
18:55 | Javelin Throw | M | Final | Startlist | Results | Summary |
20:00 | 4х100mR | F | Final | Startlist | Results | Summary |
20:20 | 4х100mR | M | Final | Startlist | Results | Summary |
MORNING SESSION
Time | Event | Sex | Round | |||
09:45 | 110 H m | M | Decathlon | Startlist | Results | Points |
09:50 | 110mH | M | Heats | Startlist | Results | Summary |
10:00 | Hammer Throw | F | Final | Startlist | Results | Summary |
10:00 | Triple Jump | M | Final | Startlist | Results | Summary |
10:20 | 100mH | F | Heats | Startlist | Results | Summary |
10:30 | Discus Throw | M | Decathlon | Startlist | Results | Points |
10:45 | 200m | F | Heats | Startlist | Results | Summary |
11:15 | 200m | M | Heats | Startlist | Results | Summary |
11:30 | Pole Vault | M | Decathlon | Startlist | Results | Points |
11:40 | Hammer Throw | M | Final | Startlist | Results | Summary |
17:05 | Javelin Throw | M | Decathlon | Startlist | Results | Points |
EVENING SESSION
Time | Event | Sex | Round | |||
17:00 | Long Jump | F | Heptathlon | Startlist | Results | Points |
17:00 | 100mH | F | Final | Startlist | Results | Summary |
17:20 | 110mH | M | Final | Startlist | Results | Summary |
17:45 | 200m | F | Final | Startlist | Results | Summary |
17:55 | 200m | M | Final | Startlist | Results | Summary |
18:00 | High Jump | F | Final | Startlist | Results | Summary |
18:00 | Long Jump | F | Final | Startlist | Results | Summary |
18:03 | Shot Put | M | Final | Startlist | Results | Summary |
18:07 | Pole Vault | M | Final | Startlist | Results | Summary |
18:10 | Javelin Throw | F | Heptathlon | Startlist | Results | Points |
18:40 | 2000mSC | M | Final | Startlist | Results | Summary |
18:55 | 2000mSC | F | Final | Startlist | Results | Summary |
19:10 | Discus Throw | F | Final | Startlist | Results | Summary |
19:10 | 800m | F | Final | Startlist | Results | Summary |
19:35 | 800 m | F | Heptathlon | Startlist | Results | Points |
19:40 | 800m | M | Final | Startlist | Results | Summary |
20:15 | 1500 m | M | Decathlon | Startlist | Results | Points |
20:25 | 400mH | F | Final | Startlist | Results | Summary |
20:40 | 400mH | M | Final | Startlist | Results | Summary |
21:00 | 4х200m MixedR | F | Final | Startlist | Results | Summary |
21:00 | 4х200m MixedR | M | Final | Startlist | Results | Summary |