Heat 1
Rank | BIB | Name | Region | Results |
1 | 86 | Georgiy KOZMA | KRG | 44.66 |
Heat 2
Rank | BIB | Name | Region | Results |
1 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
Heat 3
Rank | BIB | Name | Region | Results |
1 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
Heat 4
Rank | BIB | Name | Region | Results |
1 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
4 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
Heat 5
Rank | BIB | Name | Region | Results |
1 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
4 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 73 | Stepan BARSUKOV | VKO | 45.73 |
5 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
Heat 6
Rank | BIB | Name | Region | Results |
1 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
4 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 73 | Stepan BARSUKOV | VKO | 45.73 |
5 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 73 | Stepan BARSUKOV | VKO | 45.73 |
5 | 30 | Evgenii FEDORENKO | KST | 46.44 |
6 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
Heat 7
Rank | BIB | Name | Region | Results |
1 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
4 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 73 | Stepan BARSUKOV | VKO | 45.73 |
5 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 73 | Stepan BARSUKOV | VKO | 45.73 |
5 | 30 | Evgenii FEDORENKO | KST | 46.44 |
6 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 39 | Adiar KAMELYEV | SKO | 45.63 |
5 | 73 | Stepan BARSUKOV | VKO | 45.73 |
6 | 30 | Evgenii FEDORENKO | KST | 46.44 |
7 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
Heat 8
Rank | BIB | Name | Region | Results |
1 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
4 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 73 | Stepan BARSUKOV | VKO | 45.73 |
5 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 73 | Stepan BARSUKOV | VKO | 45.73 |
5 | 30 | Evgenii FEDORENKO | KST | 46.44 |
6 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 39 | Adiar KAMELYEV | SKO | 45.63 |
5 | 73 | Stepan BARSUKOV | VKO | 45.73 |
6 | 30 | Evgenii FEDORENKO | KST | 46.44 |
7 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 44 | Omar SULTANOV | ALM | 44.38 |
2 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
3 | 86 | Georgiy KOZMA | KRG | 44.66 |
4 | 47 | Artur ZAGORSKYI | AST | 45.08 |
5 | 39 | Adiar KAMELYEV | SKO | 45.63 |
6 | 73 | Stepan BARSUKOV | VKO | 45.73 |
7 | 30 | Evgenii FEDORENKO | KST | 46.44 |
8 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
Heat 9
Rank | BIB | Name | Region | Results |
1 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
4 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 73 | Stepan BARSUKOV | VKO | 45.73 |
5 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 73 | Stepan BARSUKOV | VKO | 45.73 |
5 | 30 | Evgenii FEDORENKO | KST | 46.44 |
6 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 39 | Adiar KAMELYEV | SKO | 45.63 |
5 | 73 | Stepan BARSUKOV | VKO | 45.73 |
6 | 30 | Evgenii FEDORENKO | KST | 46.44 |
7 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 44 | Omar SULTANOV | ALM | 44.38 |
2 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
3 | 86 | Georgiy KOZMA | KRG | 44.66 |
4 | 47 | Artur ZAGORSKYI | AST | 45.08 |
5 | 39 | Adiar KAMELYEV | SKO | 45.63 |
6 | 73 | Stepan BARSUKOV | VKO | 45.73 |
7 | 30 | Evgenii FEDORENKO | KST | 46.44 |
8 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 44 | Omar SULTANOV | ALM | 44.38 |
2 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
3 | 86 | Georgiy KOZMA | KRG | 44.66 |
4 | 47 | Artur ZAGORSKYI | AST | 45.08 |
5 | 3 | Andrey ELISTRATOV | AKM | 45.56 |
6 | 39 | Adiar KAMELYEV | SKO | 45.63 |
7 | 73 | Stepan BARSUKOV | VKO | 45.73 |
8 | 30 | Evgenii FEDORENKO | KST | 46.44 |
9 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
Heat 10
Rank | BIB | Name | Region | Results |
1 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
4 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 73 | Stepan BARSUKOV | VKO | 45.73 |
5 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 73 | Stepan BARSUKOV | VKO | 45.73 |
5 | 30 | Evgenii FEDORENKO | KST | 46.44 |
6 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 39 | Adiar KAMELYEV | SKO | 45.63 |
5 | 73 | Stepan BARSUKOV | VKO | 45.73 |
6 | 30 | Evgenii FEDORENKO | KST | 46.44 |
7 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 44 | Omar SULTANOV | ALM | 44.38 |
2 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
3 | 86 | Georgiy KOZMA | KRG | 44.66 |
4 | 47 | Artur ZAGORSKYI | AST | 45.08 |
5 | 39 | Adiar KAMELYEV | SKO | 45.63 |
6 | 73 | Stepan BARSUKOV | VKO | 45.73 |
7 | 30 | Evgenii FEDORENKO | KST | 46.44 |
8 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 44 | Omar SULTANOV | ALM | 44.38 |
2 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
3 | 86 | Georgiy KOZMA | KRG | 44.66 |
4 | 47 | Artur ZAGORSKYI | AST | 45.08 |
5 | 3 | Andrey ELISTRATOV | AKM | 45.56 |
6 | 39 | Adiar KAMELYEV | SKO | 45.63 |
7 | 73 | Stepan BARSUKOV | VKO | 45.73 |
8 | 30 | Evgenii FEDORENKO | KST | 46.44 |
9 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 44 | Omar SULTANOV | ALM | 44.38 |
2 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
3 | 86 | Georgiy KOZMA | KRG | 44.66 |
4 | 47 | Artur ZAGORSKYI | AST | 45.08 |
5 | 3 | Andrey ELISTRATOV | AKM | 45.56 |
6 | 39 | Adiar KAMELYEV | SKO | 45.63 |
7 | 73 | Stepan BARSUKOV | VKO | 45.73 |
8 | 30 | Evgenii FEDORENKO | KST | 46.44 |
9 | 131 | Erasyl AKBAR | TKO | 46.53 |
10 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
Heat 11
Rank | BIB | Name | Region | Results |
1 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 73 | Stepan BARSUKOV | VKO | 45.73 |
4 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 73 | Stepan BARSUKOV | VKO | 45.73 |
5 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 73 | Stepan BARSUKOV | VKO | 45.73 |
5 | 30 | Evgenii FEDORENKO | KST | 46.44 |
6 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
2 | 86 | Georgiy KOZMA | KRG | 44.66 |
3 | 47 | Artur ZAGORSKYI | AST | 45.08 |
4 | 39 | Adiar KAMELYEV | SKO | 45.63 |
5 | 73 | Stepan BARSUKOV | VKO | 45.73 |
6 | 30 | Evgenii FEDORENKO | KST | 46.44 |
7 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 44 | Omar SULTANOV | ALM | 44.38 |
2 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
3 | 86 | Georgiy KOZMA | KRG | 44.66 |
4 | 47 | Artur ZAGORSKYI | AST | 45.08 |
5 | 39 | Adiar KAMELYEV | SKO | 45.63 |
6 | 73 | Stepan BARSUKOV | VKO | 45.73 |
7 | 30 | Evgenii FEDORENKO | KST | 46.44 |
8 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 44 | Omar SULTANOV | ALM | 44.38 |
2 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
3 | 86 | Georgiy KOZMA | KRG | 44.66 |
4 | 47 | Artur ZAGORSKYI | AST | 45.08 |
5 | 3 | Andrey ELISTRATOV | AKM | 45.56 |
6 | 39 | Adiar KAMELYEV | SKO | 45.63 |
7 | 73 | Stepan BARSUKOV | VKO | 45.73 |
8 | 30 | Evgenii FEDORENKO | KST | 46.44 |
9 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 44 | Omar SULTANOV | ALM | 44.38 |
2 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
3 | 86 | Georgiy KOZMA | KRG | 44.66 |
4 | 47 | Artur ZAGORSKYI | AST | 45.08 |
5 | 3 | Andrey ELISTRATOV | AKM | 45.56 |
6 | 39 | Adiar KAMELYEV | SKO | 45.63 |
7 | 73 | Stepan BARSUKOV | VKO | 45.73 |
8 | 30 | Evgenii FEDORENKO | KST | 46.44 |
9 | 131 | Erasyl AKBAR | TKO | 46.53 |
10 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |
1 | 44 | Omar SULTANOV | ALM | 44.38 |
2 | 40 | Musa ZAYPULLAEV | SHMK | 44.44 |
3 | 86 | Georgiy KOZMA | KRG | 44.66 |
4 | 47 | Artur ZAGORSKYI | AST | 45.08 |
5 | 3 | Andrey ELISTRATOV | AKM | 45.56 |
6 | 39 | Adiar KAMELYEV | SKO | 45.63 |
7 | 73 | Stepan BARSUKOV | VKO | 45.73 |
8 | 36 | Radmir HASANSHIN | PVL | 45.88 |
9 | 30 | Evgenii FEDORENKO | KST | 46.44 |
10 | 131 | Erasyl AKBAR | TKO | 46.53 |
11 | 143 | Asan ABDRAKHMANOV | ABY | 48.65 |