Heat 1
Rank | BIB | Name | Region | Results |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
Heat 2
Rank | BIB | Name | Region | Results |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
Heat 3
Rank | BIB | Name | Region | Results |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 35 | Alina BRAUER | PVL | 4:18.35 |
3 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
Heat 4
Rank | BIB | Name | Region | Results |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 35 | Alina BRAUER | PVL | 4:18.35 |
3 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 100 | Kira RACHKOVA | KST | 4:16.68 |
3 | 35 | Alina BRAUER | PVL | 4:18.35 |
4 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
Heat 5
Rank | BIB | Name | Region | Results |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 35 | Alina BRAUER | PVL | 4:18.35 |
3 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 100 | Kira RACHKOVA | KST | 4:16.68 |
3 | 35 | Alina BRAUER | PVL | 4:18.35 |
4 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 86 | Viktoria CHICHERINA | KRG | 4:00.59 |
2 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
3 | 100 | Kira RACHKOVA | KST | 4:16.68 |
4 | 35 | Alina BRAUER | PVL | 4:18.35 |
5 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
Heat 6
Rank | BIB | Name | Region | Results |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 35 | Alina BRAUER | PVL | 4:18.35 |
3 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 100 | Kira RACHKOVA | KST | 4:16.68 |
3 | 35 | Alina BRAUER | PVL | 4:18.35 |
4 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 86 | Viktoria CHICHERINA | KRG | 4:00.59 |
2 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
3 | 100 | Kira RACHKOVA | KST | 4:16.68 |
4 | 35 | Alina BRAUER | PVL | 4:18.35 |
5 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 86 | Viktoria CHICHERINA | KRG | 4:00.59 |
2 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
3 | 43 | Yekaterina TAMILINA | ALM | 4:11.54 |
4 | 100 | Kira RACHKOVA | KST | 4:16.68 |
5 | 35 | Alina BRAUER | PVL | 4:18.35 |
6 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
Heat 7
Rank | BIB | Name | Region | Results |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 35 | Alina BRAUER | PVL | 4:18.35 |
3 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
2 | 100 | Kira RACHKOVA | KST | 4:16.68 |
3 | 35 | Alina BRAUER | PVL | 4:18.35 |
4 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 86 | Viktoria CHICHERINA | KRG | 4:00.59 |
2 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
3 | 100 | Kira RACHKOVA | KST | 4:16.68 |
4 | 35 | Alina BRAUER | PVL | 4:18.35 |
5 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 86 | Viktoria CHICHERINA | KRG | 4:00.59 |
2 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
3 | 43 | Yekaterina TAMILINA | ALM | 4:11.54 |
4 | 100 | Kira RACHKOVA | KST | 4:16.68 |
5 | 35 | Alina BRAUER | PVL | 4:18.35 |
6 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |
1 | 86 | Viktoria CHICHERINA | KRG | 4:00.59 |
2 | 14 | Yasmina TUSUPOVA | VKO | 4:02.70 |
3 | 43 | Yekaterina TAMILINA | ALM | 4:11.54 |
4 | 100 | Kira RACHKOVA | KST | 4:16.68 |
5 | 35 | Alina BRAUER | PVL | 4:18.35 |
6 | 39 | Olga BYCHENKO | SKO | 4:19.13 |
7 | 134 | Arailym SATYBALDYI | TKO | 4:33.28 |