Heat 1
Rank | BIB | Name | Region | Results |
1 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
Heat 2
Rank | BIB | Name | Region | Results |
1 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
2 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
Heat 3
Rank | BIB | Name | Region | Results |
1 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
2 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 22 | Sofya KIM | KRG | 1:37.88 |
2 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
3 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
Heat 4
Rank | BIB | Name | Region | Results |
1 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
2 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 22 | Sofya KIM | KRG | 1:37.88 |
2 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
3 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
Heat 5
Rank | BIB | Name | Region | Results |
1 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
2 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 22 | Sofya KIM | KRG | 1:37.88 |
2 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
3 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
Heat 6
Rank | BIB | Name | Region | Results |
1 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
2 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 22 | Sofya KIM | KRG | 1:37.88 |
2 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
3 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 35 | Arina GERLITZ | PVL | 1:44.65 |
6 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
Heat 7
Rank | BIB | Name | Region | Results |
1 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
2 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 22 | Sofya KIM | KRG | 1:37.88 |
2 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
3 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 35 | Arina GERLITZ | PVL | 1:44.65 |
6 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 30 | Anastasiya MENK | KST | 1:41.79 |
6 | 35 | Arina GERLITZ | PVL | 1:44.65 |
7 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
Heat 8
Rank | BIB | Name | Region | Results |
1 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
2 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 22 | Sofya KIM | KRG | 1:37.88 |
2 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
3 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 35 | Arina GERLITZ | PVL | 1:44.65 |
6 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 30 | Anastasiya MENK | KST | 1:41.79 |
6 | 35 | Arina GERLITZ | PVL | 1:44.65 |
7 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 30 | Anastasiya MENK | KST | 1:41.79 |
6 | 35 | Arina GERLITZ | PVL | 1:44.65 |
7 | 133 | Kazyna ASHYRBAI | TKO | 1:47.62 |
8 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
Heat 9
Rank | BIB | Name | Region | Results |
1 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
2 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 22 | Sofya KIM | KRG | 1:37.88 |
2 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
3 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 35 | Arina GERLITZ | PVL | 1:44.65 |
6 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 30 | Anastasiya MENK | KST | 1:41.79 |
6 | 35 | Arina GERLITZ | PVL | 1:44.65 |
7 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 30 | Anastasiya MENK | KST | 1:41.79 |
6 | 35 | Arina GERLITZ | PVL | 1:44.65 |
7 | 133 | Kazyna ASHYRBAI | TKO | 1:47.62 |
8 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |
1 | 74 | Darya POTOCHESKAYA | VKO | |
2 | 22 | Sofya KIM | KRG | 1:37.88 |
3 | 122 | Yeva VOLKOVA | ALM | 1:39.44 |
4 | 64 | Tereshina ANASTASYA | ALO | 1:41.41 |
5 | 30 | Anastasiya MENK | KST | 1:41.79 |
6 | 47 | Saida OMAROVA | AST | 1:42.44 |
7 | 35 | Arina GERLITZ | PVL | 1:44.65 |
8 | 133 | Kazyna ASHYRBAI | TKO | 1:47.62 |
9 | 67 | Marina AKSЕNOVA | ABY | 1:47.75 |