Heat 1
Rank | BIB | Name | Region | Results |
1 | 106 | Alexander SHPAK | PVL |
Heat 2
Rank | BIB | Name | Region | Results |
1 | 106 | Alexander SHPAK | PVL | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 7 | Kirill SAVCHENKO | ALO |
Heat 3
Rank | BIB | Name | Region | Results |
1 | 106 | Alexander SHPAK | PVL | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 74 | Ersin ZHENIS | VKO | |
3 | 7 | Kirill SAVCHENKO | ALO |
Heat 4
Rank | BIB | Name | Region | Results |
1 | 106 | Alexander SHPAK | PVL | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 74 | Ersin ZHENIS | VKO | |
3 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 74 | Ersin ZHENIS | VKO | |
4 | 7 | Kirill SAVCHENKO | ALO |
Heat 5
Rank | BIB | Name | Region | Results |
1 | 106 | Alexander SHPAK | PVL | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 74 | Ersin ZHENIS | VKO | |
3 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 74 | Ersin ZHENIS | VKO | |
4 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 68 | Ratmir CHERNEYKIN | ABY | |
4 | 74 | Ersin ZHENIS | VKO | |
5 | 7 | Kirill SAVCHENKO | ALO |
Heat 6
Rank | BIB | Name | Region | Results |
1 | 106 | Alexander SHPAK | PVL | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 74 | Ersin ZHENIS | VKO | |
3 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 74 | Ersin ZHENIS | VKO | |
4 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 68 | Ratmir CHERNEYKIN | ABY | |
4 | 74 | Ersin ZHENIS | VKO | |
5 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 44 | Omar SULTANOV | ALM | |
4 | 68 | Ratmir CHERNEYKIN | ABY | |
5 | 74 | Ersin ZHENIS | VKO | |
6 | 7 | Kirill SAVCHENKO | ALO |
Heat 7
Rank | BIB | Name | Region | Results |
1 | 106 | Alexander SHPAK | PVL | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 74 | Ersin ZHENIS | VKO | |
3 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 74 | Ersin ZHENIS | VKO | |
4 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 68 | Ratmir CHERNEYKIN | ABY | |
4 | 74 | Ersin ZHENIS | VKO | |
5 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 44 | Omar SULTANOV | ALM | |
4 | 68 | Ratmir CHERNEYKIN | ABY | |
5 | 74 | Ersin ZHENIS | VKO | |
6 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 127 | Al"taiyr MAKASHEV | AST | |
3 | 28 | Egor SHKUTKO | KST | |
4 | 44 | Omar SULTANOV | ALM | |
5 | 68 | Ratmir CHERNEYKIN | ABY | |
6 | 74 | Ersin ZHENIS | VKO | |
7 | 7 | Kirill SAVCHENKO | ALO |
Heat 8
Rank | BIB | Name | Region | Results |
1 | 106 | Alexander SHPAK | PVL | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 74 | Ersin ZHENIS | VKO | |
3 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 74 | Ersin ZHENIS | VKO | |
4 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 68 | Ratmir CHERNEYKIN | ABY | |
4 | 74 | Ersin ZHENIS | VKO | |
5 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 44 | Omar SULTANOV | ALM | |
4 | 68 | Ratmir CHERNEYKIN | ABY | |
5 | 74 | Ersin ZHENIS | VKO | |
6 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 127 | Al"taiyr MAKASHEV | AST | |
3 | 28 | Egor SHKUTKO | KST | |
4 | 44 | Omar SULTANOV | ALM | |
5 | 68 | Ratmir CHERNEYKIN | ABY | |
6 | 74 | Ersin ZHENIS | VKO | |
7 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 127 | Al"taiyr MAKASHEV | AST | |
3 | 133 | Dastan BALGINBAEV | TKO | |
4 | 28 | Egor SHKUTKO | KST | |
5 | 44 | Omar SULTANOV | ALM | |
6 | 68 | Ratmir CHERNEYKIN | ABY | |
7 | 74 | Ersin ZHENIS | VKO | |
8 | 7 | Kirill SAVCHENKO | ALO |
Heat 9
Rank | BIB | Name | Region | Results |
1 | 106 | Alexander SHPAK | PVL | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 74 | Ersin ZHENIS | VKO | |
3 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 74 | Ersin ZHENIS | VKO | |
4 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 68 | Ratmir CHERNEYKIN | ABY | |
4 | 74 | Ersin ZHENIS | VKO | |
5 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 28 | Egor SHKUTKO | KST | |
3 | 44 | Omar SULTANOV | ALM | |
4 | 68 | Ratmir CHERNEYKIN | ABY | |
5 | 74 | Ersin ZHENIS | VKO | |
6 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 127 | Al"taiyr MAKASHEV | AST | |
3 | 28 | Egor SHKUTKO | KST | |
4 | 44 | Omar SULTANOV | ALM | |
5 | 68 | Ratmir CHERNEYKIN | ABY | |
6 | 74 | Ersin ZHENIS | VKO | |
7 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 127 | Al"taiyr MAKASHEV | AST | |
3 | 133 | Dastan BALGINBAEV | TKO | |
4 | 28 | Egor SHKUTKO | KST | |
5 | 44 | Omar SULTANOV | ALM | |
6 | 68 | Ratmir CHERNEYKIN | ABY | |
7 | 74 | Ersin ZHENIS | VKO | |
8 | 7 | Kirill SAVCHENKO | ALO | |
1 | 106 | Alexander SHPAK | PVL | |
2 | 127 | Al"taiyr MAKASHEV | AST | |
3 | 133 | Dastan BALGINBAEV | TKO | |
4 | 24 | Emil TISIN | KRG | |
5 | 28 | Egor SHKUTKO | KST | |
6 | 44 | Omar SULTANOV | ALM | |
7 | 68 | Ratmir CHERNEYKIN | ABY | |
8 | 74 | Ersin ZHENIS | VKO | |
9 | 7 | Kirill SAVCHENKO | ALO |