Heat 1
Rank | BIB | Name | Region | Results |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
Heat 2
Rank | BIB | Name | Region | Results |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
2 | 43 | Mark BOROVKOV | ALM | DNF |
Heat 3
Rank | BIB | Name | Region | Results |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
2 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
2 | 36 | Adil KAPEZOV | PVL | DNF |
3 | 43 | Mark BOROVKOV | ALM | DNF |
Heat 4
Rank | BIB | Name | Region | Results |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
2 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
2 | 36 | Adil KAPEZOV | PVL | DNF |
3 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
3 | 36 | Adil KAPEZOV | PVL | DNF |
4 | 43 | Mark BOROVKOV | ALM | DNF |
Heat 5
Rank | BIB | Name | Region | Results |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
2 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
2 | 36 | Adil KAPEZOV | PVL | DNF |
3 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
3 | 36 | Adil KAPEZOV | PVL | DNF |
4 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
3 | 144 | Bakytzhan NURLANULY | ABY | 45.03 |
4 | 36 | Adil KAPEZOV | PVL | DNF |
5 | 43 | Mark BOROVKOV | ALM | DNF |
Heat 6
Rank | BIB | Name | Region | Results |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
2 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
2 | 36 | Adil KAPEZOV | PVL | DNF |
3 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
3 | 36 | Adil KAPEZOV | PVL | DNF |
4 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
3 | 144 | Bakytzhan NURLANULY | ABY | 45.03 |
4 | 36 | Adil KAPEZOV | PVL | DNF |
5 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 40 | Bogdan GONCHAROV | SHMK | 43.24 |
3 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
4 | 144 | Bakytzhan NURLANULY | ABY | 45.03 |
5 | 36 | Adil KAPEZOV | PVL | DNF |
6 | 43 | Mark BOROVKOV | ALM | DNF |
Heat 7
Rank | BIB | Name | Region | Results |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
2 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
2 | 36 | Adil KAPEZOV | PVL | DNF |
3 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
3 | 36 | Adil KAPEZOV | PVL | DNF |
4 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
3 | 144 | Bakytzhan NURLANULY | ABY | 45.03 |
4 | 36 | Adil KAPEZOV | PVL | DNF |
5 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 40 | Bogdan GONCHAROV | SHMK | 43.24 |
3 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
4 | 144 | Bakytzhan NURLANULY | ABY | 45.03 |
5 | 36 | Adil KAPEZOV | PVL | DNF |
6 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 40 | Bogdan GONCHAROV | SHMK | 43.24 |
3 | 46 | Ruslan KURMANALIYEV | AST | 43.41 |
4 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
5 | 144 | Bakytzhan NURLANULY | ABY | 45.03 |
6 | 36 | Adil KAPEZOV | PVL | DNF |
7 | 43 | Mark BOROVKOV | ALM | DNF |
Heat 8
Rank | BIB | Name | Region | Results |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
2 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
2 | 36 | Adil KAPEZOV | PVL | DNF |
3 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
3 | 36 | Adil KAPEZOV | PVL | DNF |
4 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
3 | 144 | Bakytzhan NURLANULY | ABY | 45.03 |
4 | 36 | Adil KAPEZOV | PVL | DNF |
5 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 40 | Bogdan GONCHAROV | SHMK | 43.24 |
3 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
4 | 144 | Bakytzhan NURLANULY | ABY | 45.03 |
5 | 36 | Adil KAPEZOV | PVL | DNF |
6 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 40 | Bogdan GONCHAROV | SHMK | 43.24 |
3 | 46 | Ruslan KURMANALIYEV | AST | 43.41 |
4 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
5 | 144 | Bakytzhan NURLANULY | ABY | 45.03 |
6 | 36 | Adil KAPEZOV | PVL | DNF |
7 | 43 | Mark BOROVKOV | ALM | DNF |
1 | 22 | Danil POPOV | KRG | 42.72 |
2 | 40 | Bogdan GONCHAROV | SHMK | 43.24 |
3 | 46 | Ruslan KURMANALIYEV | AST | 43.41 |
4 | 3 | Adil’ ZHASULANOV | AKM | 43.83 |
5 | 74 | Eldar BEYSOV | VKO | 43.93 |
6 | 144 | Bakytzhan NURLANULY | ABY | 45.03 |
7 | 36 | Adil KAPEZOV | PVL | DNF |
8 | 43 | Mark BOROVKOV | ALM | DNF |