MORNING SESSION
Time | Event | Sex | Round | |||
16:00 | 100 H m | F | Heptathlon | Startlist | Results | Points |
16:02 | Shot Put | F | Final | Startlist | Results | Summary |
16:04 | Javelin Throw | M | Final | Startlist | Results | Summary |
16:05 | 100 m | M | Decathlon | Startlist | Results | Points |
16:20 | 400m | F | Heats | Startlist | Results | Summary |
16:30 | High Jump | F | Heptathlon | Startlist | Results | Points |
16:30 | 400m | M | Heats | Startlist | Results | Summary |
16:40 | Long Jump | M | Decathlon | Startlist | Results | Points |
17:00 | 100m | F | Heats | Startlist | Results | Summary |
17:05 | Triple Jump | F | Final | Startlist | Results | Summary |
17:15 | Javelin Throw | F | Final | Startlist | Results | Summary |
17:20 | 100m | M | Heats | Startlist | Results | Summary |
17:23 | Pole Vault | M | Final | Startlist | Results | Summary |
17:30 | Shot Put | M | Decathlon | Startlist | Results | Points |
17:30 | Long Jump | F | Final | Startlist | Results | Summary |
17:45 | 1500m | F | Final | Startlist | Results | Summary |
EVENING SESSION
Time | Event | Sex | Round | |||
18:05 | 1500m | M | Final | Startlist | Results | Summary |
18:10 | Shot Put | F | Heptathlon | Startlist | Results | Points |
18:20 | 10000mRW | F | Final | Startlist | Results | Summary |
18:20 | 10000mRW | M | Final | Startlist | Results | Summary |
18:30 | High Jump | M | Decathlon | Startlist | Results | Points |
19:00 | Shot Put | M | Final | Startlist | Results | Summary |
19:02 | Long Jump | M | Final | Startlist | Results | Summary |
19:25 | 100m | F | Final | Startlist | Results | Summary |
19:25 | 4х400m MixedR | F | Final | Startlist | Results | Summary |
19:30 | 100m | M | Final | Startlist | Results | Summary |
19:35 | Pole Vault | F | Final | Startlist | Results | Summary |
19:45 | 200 m | F | Heptathlon | Startlist | Results | Points |
19:50 | 5000m | F | Final | Startlist | Results | Summary |
20:15 | 5000m | M | Final | Startlist | Results | Summary |
20:35 | 400m | F | Final | Startlist | Results | Summary |
20:40 | 400m | M | Final | Startlist | Results | Summary |
20:45 | 400 m | M | Decathlon | Startlist | Results | Points |
20:55 | 4х100mR | F | Final | Startlist | Results | Summary |
21:05 | 4х100mR | M | Final | Startlist | Results | Summary |
MORNING SESSION
Time | Event | Sex | Round | |||
16:00 | Long Jump | F | Heptathlon | Startlist | Results | Points |
16:00 | 110 H m | M | Decathlon | Startlist | Results | Points |
16:00 | Hammer Throw | F | Final | Startlist | Results | Summary |
16:02 | Discus Throw | M | Final | Startlist | Results | Summary |
16:05 | 110mH | M | Final | Startlist | Results | Summary |
16:20 | 100mH | F | Final | Startlist | Results | Summary |
16:35 | 200m | F | Heats | Startlist | Results | Summary |
16:55 | 200m | M | Heats | Startlist | Results | Summary |
17:05 | Hammer Throw | M | Final | Startlist | Results | Summary |
17:10 | Discus Throw | M | Decathlon | Startlist | Results | Points |
17:30 | 400mH | F | Final | Startlist | Results | Summary |
17:40 | 400mH | M | Final | Startlist | Results | Summary |
17:50 | 800m | F | Final | Startlist | Results | Summary |
17:55 | 800m | M | Final | Startlist | Results | Summary |
18:10 | High Jump | F | Final | Startlist | Results | Summary |
EVENING SESSION
Time | Event | Sex | Round | |||
18:00 | Discus Throw | F | Final | Startlist | Results | Summary |
18:10 | Pole Vault | M | Decathlon | Startlist | Results | Points |
18:15 | 3000mSC | F | Final | Startlist | Results | Summary |
18:20 | Triple Jump | M | Final | Startlist | Results | Summary |
18:35 | 3000mSC | M | Final | Startlist | Results | Summary |
19:00 | 200m | F | Final | Startlist | Results | Summary |
19:05 | 200m | M | Final | Startlist | Results | Summary |
19:25 | 4х400m MixedR | M | Final | Startlist | Results | Summary |
19:30 | Javelin Throw | F | Heptathlon | Startlist | Results | Points |
19:30 | High Jump | M | Final | Startlist | Results | Summary |
20:00 | Javelin Throw | M | Decathlon | Startlist | Results | Points |
20:10 | 800 m | F | Heptathlon | Startlist | Results | Points |
20:35 | 1500 m | M | Decathlon | Startlist | Results | Points |