Heat 1
Rank | BIB | Name | Region | Results |
1 | 14 | Lidiya SAFONOVA | VKO |
Heat 2
Rank | BIB | Name | Region | Results |
1 | 14 | Lidiya SAFONOVA | VKO | |
1 | 14 | Lidiya SAFONOVA | VKO | |
2 | 97 | Alena KUZ"MICH | KST |
Heat 3
Rank | BIB | Name | Region | Results |
1 | 14 | Lidiya SAFONOVA | VKO | |
1 | 14 | Lidiya SAFONOVA | VKO | |
2 | 97 | Alena KUZ"MICH | KST | |
1 | 14 | Lidiya SAFONOVA | VKO | |
2 | 34 | Mariya SHUVALOVA | PVL | |
3 | 97 | Alena KUZ"MICH | KST |
Heat 4
Rank | BIB | Name | Region | Results |
1 | 14 | Lidiya SAFONOVA | VKO | |
1 | 14 | Lidiya SAFONOVA | VKO | |
2 | 97 | Alena KUZ"MICH | KST | |
1 | 14 | Lidiya SAFONOVA | VKO | |
2 | 34 | Mariya SHUVALOVA | PVL | |
3 | 97 | Alena KUZ"MICH | KST | |
1 | 14 | Lidiya SAFONOVA | VKO | |
2 | 34 | Mariya SHUVALOVA | PVL | |
3 | 90 | Anastasiya TSVIRKUNOVA | KRG | |
4 | 97 | Alena KUZ"MICH | KST |
Heat 5
Rank | BIB | Name | Region | Results |
1 | 14 | Lidiya SAFONOVA | VKO | |
1 | 14 | Lidiya SAFONOVA | VKO | |
2 | 97 | Alena KUZ"MICH | KST | |
1 | 14 | Lidiya SAFONOVA | VKO | |
2 | 34 | Mariya SHUVALOVA | PVL | |
3 | 97 | Alena KUZ"MICH | KST | |
1 | 14 | Lidiya SAFONOVA | VKO | |
2 | 34 | Mariya SHUVALOVA | PVL | |
3 | 90 | Anastasiya TSVIRKUNOVA | KRG | |
4 | 97 | Alena KUZ"MICH | KST | |
1 | 14 | Lidiya SAFONOVA | VKO | |
2 | 34 | Mariya SHUVALOVA | PVL | |
3 | 43 | Viktoriya SUKACHYOVA | ALM | |
4 | 90 | Anastasiya TSVIRKUNOVA | KRG | |
5 | 97 | Alena KUZ"MICH | KST |