Heat 1
Rank | BIB | Name | Region | Results |
1 | 109 | Alexander SHPAK | PVL | 3:48.82 |
Heat 2
Rank | BIB | Name | Region | Results |
1 | 109 | Alexander SHPAK | PVL | 3:48.82 |
1 | 73 | Mikhail GORLOV | VKO | |
2 | 109 | Alexander SHPAK | PVL | 3:48.82 |
Heat 3
Rank | BIB | Name | Region | Results |
1 | 109 | Alexander SHPAK | PVL | 3:48.82 |
1 | 73 | Mikhail GORLOV | VKO | |
2 | 109 | Alexander SHPAK | PVL | 3:48.82 |
1 | 73 | Mikhail GORLOV | VKO | |
2 | 44 | Daniil TERESHIN | ALM | 3:46.26 |
3 | 109 | Alexander SHPAK | PVL | 3:48.82 |
Heat 4
Rank | BIB | Name | Region | Results |
1 | 109 | Alexander SHPAK | PVL | 3:48.82 |
1 | 73 | Mikhail GORLOV | VKO | |
2 | 109 | Alexander SHPAK | PVL | 3:48.82 |
1 | 73 | Mikhail GORLOV | VKO | |
2 | 44 | Daniil TERESHIN | ALM | 3:46.26 |
3 | 109 | Alexander SHPAK | PVL | 3:48.82 |
1 | 73 | Mikhail GORLOV | VKO | |
2 | 88 | Danil BASIYEV | KRG | 3:40.17 |
3 | 44 | Daniil TERESHIN | ALM | 3:46.26 |
4 | 109 | Alexander SHPAK | PVL | 3:48.82 |
Heat 5
Rank | BIB | Name | Region | Results |
1 | 109 | Alexander SHPAK | PVL | 3:48.82 |
1 | 73 | Mikhail GORLOV | VKO | |
2 | 109 | Alexander SHPAK | PVL | 3:48.82 |
1 | 73 | Mikhail GORLOV | VKO | |
2 | 44 | Daniil TERESHIN | ALM | 3:46.26 |
3 | 109 | Alexander SHPAK | PVL | 3:48.82 |
1 | 73 | Mikhail GORLOV | VKO | |
2 | 88 | Danil BASIYEV | KRG | 3:40.17 |
3 | 44 | Daniil TERESHIN | ALM | 3:46.26 |
4 | 109 | Alexander SHPAK | PVL | 3:48.82 |
1 | 29 | Danil LITVINOV | KST | |
2 | 73 | Mikhail GORLOV | VKO | |
3 | 88 | Danil BASIYEV | KRG | 3:40.17 |
4 | 44 | Daniil TERESHIN | ALM | 3:46.26 |
5 | 109 | Alexander SHPAK | PVL | 3:48.82 |