Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Sevinch ERGESHOVA | TKO | 9.00 | 9.00 |
2 | Karina ISTOMINA | KST | 8.60 | |
3 | Taira TILEUZHANKYZY | VKO | 8.46 | |
4 | Anastasia BUNYAKINA | ALM | 7.90 | |
5 | Tolganay SERIKKYZY | VKO | 8.41 | |
6 | Polina PLESСHENKOVA | KST | 8.60 | 8.60 |
7 | Aida ERBALINA | MNG | 9.00 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Dar"ya ZAPOROZHSKAYA | ABY | 9.01 | 9.01 |
2 | Anastasia LISACHENKO | KST | 8.60 | |
3 | Amina ZHAYNAKOVA | VKO | 8.46 | |
4 | Julia DEMKINA | KRG | 7.97 | |
5 | Darina NOGIKH | PVL | 8.40 | |
6 | Maria SHUMARINA | KST | 8.60 | |
7 | Polina LYMAREVA | ALM | 9.00 | 9.00 |
Heat 3
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Darya ALEXEEVA | VKO | 0.__ | 9.02 |
2 | Alesya BIBIKOVA | AST | 8.60 | 8.60 |
3 | Saniya HASAMUTDINOVA | KRG | 8.49 | 8.49 |
4 | Angelina SHRUBYANETS | ALM | 7.98 | |
5 | Saida OMAROVA | AST | 8.35 | 8.35 |
6 | Aisulu ESMUKHANOVA | KST | 8.60 | |
7 | Ol"ga SUPRUNOVA | ABY | 9.00 | 9.00 |
Heat 4
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Aziza NASYROVA | ZHTS | 9.02 | 9.02 |
2 | Zhanel MIYATBEK | MNG | 8.63 | |
3 | Viktoriya ANUFRIENKO | ALO | 8.50 | |
4 | Dominika STOLYARENKO | ALM | 8.00 | |
5 | Darya GATIYATOVA | AKM | 8.35 | |
6 | Maria MAKSIMENYUK | KST | 8.60 | |
7 | Sofia SHVETOVA | SKO | 9.00 |
Heat 5
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Darya SITNIKOVA | VKO | 0.__ | 9.10 |
2 | Milena ISAEVA | PVL | 8.70 | 8.70 |
3 | Margarita KATANIDI | TKO | 8.50 | 8.50 |
4 | Assylzat KYDYRBAY | KZL | 8.09 | |
5 | Darya MAZITOVA | KRG | 8.31 | |
6 | Sania ISANOVA | KST | 8.60 | 8.60 |
7 | Leya DANILOVA | ALM | 8.90 | 8.90 |
Heat 6
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Anna RUTSKAYA | VKO | 9.15 | |
2 | Maria DYACHENKO | SKO | 8.70 | |
3 | Kiriaki KAPUSTINA | ZHBL | 8.50 | |
4 | Darya ALEXSEENKO | AKM | 8.10 | 8.10 |
5 | Sofia SHIMANOVSKAYA | SKO | 8.30 | 8.30 |
6 | Ul"yana PLOTNIKOVA | AST | 8.60 | |
7 | Yana KHAYRUTDINOVA | VKO | 0.__ | 8.80 |
Heat 7
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Anastasia KEDROVA | KZL | 9.20 | 9.20 |
2 | Polina GETINGER | AST | 8.70 | 8.70 |
3 | Angelina YANYSHEVSKAYA | ALO | 8.50 | |
4 | Liana SHEVTSOVA | ALM | 8.10 | |
5 | Alina KARPUSHINA | AKM | 8.20 | 8.20 |
6 | Sofia FOTINA | PVL | 8.55 | 8.55 |
7 | Anastasia BUDAEVA | ULT | 8.80 | 8.80 |
8 | Musaeva KAROLINA | KZL | 9.40 | 9.40 |
Heat 8
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Dilyara YGUDINOVA | KRG | 9.23 | |
2 | Aruzhan NURTAZINA | AST | 8.71 | 8.71 |
3 | Hazyna ASHYRBAI | TKO | 8.50 | 8.50 |
4 | Elena RAZVODOVA | AKM | 8.15 | 8.15 |
5 | Mariya CHEREPANOVA | VKO | 0.__ | 8.21 |
6 | Kristina MAZURENKO | AST | 8.55 | 8.55 |
7 | Marianna DANILOVA | ALM | 8.80 | 8.80 |
8 | Alena LUCHSHEVA | ZHTS | 9.25 |