MORNING SESSION
Time | Event | Sex | Round | |||
09:15 | 3000mRW | F | Final | Startlist | Results | Summary |
10:00 | 60 m | M | Heptathlon | Startlist | Results | Points |
10:20 | 400m | F | Heats | Startlist | Results | Summary |
10:35 | Long Jump | M | Heptathlon | Startlist | Results | Points |
11:10 | 400m | M | Heats | Startlist | Results | Summary |
11:30 | Shot Put | M | Heptathlon | Startlist | Results | Points |
11:40 | Long Jump | F | Qualification | Startlist | Results | Summary |
12:20 | 60m | F | Heats | Startlist | Results | Summary |
13:10 | 60m | M | Heats | Startlist | Results | Summary |
EVENING SESSION
Time | Event | Sex | Round | |||
15:00 | 60m | F | Final | Startlist | Results | Summary |
15:03 | Pole Vault | M | Final | Startlist | Results | Summary |
15:10 | 60m | M | Final | Startlist | Results | Summary |
15:20 | 400m | F | Final | Startlist | Results | Summary |
15:20 | 60mH | M | Final | Startlist | Results | Summary |
15:30 | 400m | M | Final | Startlist | Results | Summary |
15:45 | 1500m | F | Final | Startlist | Results | Summary |
16:20 | Long Jump | F | Final | Startlist | Results | Summary |
16:25 | 1500m | M | Final | Startlist | Results | Summary |
16:25 | Shot Put | M | Final | Startlist | Results | Summary |
16:50 | High Jump | M | Final | Startlist | Results | Summary |
17:25 | 4х200m MixedR | F | Final | Startlist | Results | Summary |
17:25 | 4х200m MixedR | M | Final | Startlist | Results | Summary |
MORNING SESSION
Time | Event | Sex | Round | |||
09:20 | 3000mRW | M | Final | Startlist | Results | Summary |
10:00 | 60 m H | F | Pentathlon | Startlist | Results | Points |
10:05 | Long Jump | M | Qualification | Startlist | Results | Summary |
10:10 | 60mH | F | Heats | Startlist | Results | Summary |
10:40 | 60 H m | M | Heptathlon | Startlist | Results | Points |
10:45 | 60mH | M | Heats | Startlist | Results | Summary |
11:05 | High Jump | F | Pentathlon | Startlist | Results | Points |
11:10 | 200m | F | Heats | Startlist | Results | Summary |
12:00 | Triple Jump | F | Final | Startlist | Results | Summary |
12:10 | 200m | M | Heats | Startlist | Results | Summary |
12:40 | High Jump | M | Heptathlon | Startlist | Results | Points |
12:40 | Shot Put | F | Pentathlon | Startlist | Results | Points |
13:20 | 1500mSC | F | Final | Startlist | Results | Summary |
13:30 | 1500mSC | M | Final | Startlist | Results | Summary |
EVENING SESSION
Time | Event | Sex | Round | |||
15:00 | 60mH | F | Final | Startlist | Results | Summary |
15:02 | Long Jump | F | Pentathlon | Startlist | Results | Points |
15:10 | Shot Put | F | Final | Startlist | Results | Summary |
15:15 | Pole Vault | F | Final | Startlist | Results | Summary |
15:35 | 200m | F | Final | Startlist | Results | Summary |
15:45 | 200m | M | Final | Startlist | Results | Summary |
15:55 | 1000 m | M | Heptathlon | Startlist | Results | Points |
16:15 | 800m | F | Final | Startlist | Results | Summary |
16:30 | Long Jump | M | Final | Startlist | Results | Summary |
16:55 | 800 m | F | Pentathlon | Startlist | Results | Points |
17:10 | 800m | M | Final | Startlist | Results | Summary |
17:20 | High Jump | F | Final | Startlist | Results | Summary |
18:00 | 4х200mR | F | Final | Startlist | Results | Summary |
18:40 | 4х200mR | M | Final | Startlist | Results | Summary |