Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Mukhamed GOIBOV | VKO | 8.36 | |
2 | Iliya TITOVETS | PVL | 7.95 | 7.95 |
3 | Erasyl AKBAR | TKO | 7.80 | 7.80 |
4 | Maxim BEKHTEYEV | ALM | 7.45 | |
5 | aron MERZHOEV | KST | 7.80 | 7.80 |
6 | Adil"zhan ORALHAN | ABY | 7.95 | 7.95 |
7 | Samuil YAKUPOV | ZHTS | 8.30 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Mansur UALI | SKO | 8.40 | 8.40 |
2 | Alexander MINKIN | KST | 8.00 | 8.00 |
3 | Nurjas BAKYTJANOV | VKO | 7.81 | |
4 | Kirill KIROV | AST | 7.60 | 7.60 |
5 | Al"taiyr MAKASHEV | AST | 7.80 | 7.80 |
6 | Il"ya KOMONIN | ABY | 7.90 | 7.90 |
7 | Nikolay TSOY | ZHTS | 8.20 |
Heat 3
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Semen PETUHOV | MNG | 8.50 | |
2 | Timur ANUABEKOV | ABY | 7.99 | 7.99 |
3 | Vladimir UGAY | KST | 7.85 | 7.85 |
4 | Eraly MUHAMEDZHAN | AST | 7.70 | 7.70 |
5 | Gleb KUBEKOV | KST | 7.80 | 7.80 |
6 | Ivan VELCHENKO | KST | 7.90 | 7.90 |
7 | Alexandr BULKIN | PVL | 8.20 |
Heat 4
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Konstantinos-ruslan BALABANIDIS | MNG | 8.69 | 8.69 |
2 | Timofei KULIKOV | KRG | 8.00 | |
3 | Alexander NOVOKHATSKY | KST | 7.85 | 7.85 |
4 | Eldos KALDYBAYEV | AST | 7.72 | 7.72 |
5 | Roman MARTYN | AKM | 7.80 | 7.80 |
6 | Askhat KYSTAUBAYEV | SKO | 7.90 | |
7 | Lyubim BELOUSOV | VKO | 0.__ | 8.17 |
Heat 5
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Allazhan ABUGALI | MNG | 8.6_ | 8.80 |
2 | Matvei SKIDAN | PVL | 8.00 | |
3 | Alisher MAGZUMOV | AST | 7.85 | 7.85 |
4 | Kirill KHMARA | VKO | 0.__ | 7.74 |
5 | Bogdan OGDONOV | KRG | 7.80 | |
6 | Ivan NAZARUK | PVL | 7.80 | |
7 | Elnur BESENBAY | KRG | 8.09 | 8.09 |
Heat 6
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Sultan SERIK | MNG | 9.05 | |
2 | Stepan LUNEV | VKO | 0.__ | 8.00 |
3 | Donald MURATKALIEV | ALM | 7.87 | |
4 | Viktor ISABAEV | KRG | 7.75 | |
5 | Maksim MAKSIMOV | KRG | 7.90 | 7.90 |
6 | Kazhymukan BAHARAM | KZL | 7.90 | |
7 | Diar ORYNGALIEV | ABY | 8.01 | 8.01 |
Heat 7
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Dmitriy MATVEEV | VKO | 0.__ | 9.10 |
2 | Mukhammed BAKHTIAROV | TKO | 8.00 | 8.00 |
3 | Roman MOROZOV | SKO | 7.90 | |
4 | Nurman ERGELDI | ALM | 7.75 | |
5 | Mark VOLF | KRG | 7.78 | 7.78 |
6 | Maksim VISHNYAKOV | KRG | 7.90 | 7.90 |
7 | Ratmir CHERNEIKIN | ABY | 8.00 | 8.00 |