Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Sultan SERIK | MNG | 31.70 | |
2 | Il"ya PESHKOV | ABY | 27.00 | 27.00 |
3 | Kazhymukan BAHARAM | KZL | 26.90 | |
4 | Timofey KHABAROV | AKM | 25.74 | 25.74 |
5 | Maxim BEKHTEYEV | ALM | 24.14 | |
6 | Roman MARTYN | AKM | 25.70 | 25.70 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Konstantinos-ruslan BALABANIDIS | MNG | 31.50 | 31.50 |
2 | Mukhammed BAKHTIAROV | TKO | 27.00 | 27.00 |
3 | Eraly AIDARALY | AST | 25.80 | 25.80 |
4 | Viktor FEDYUKOV | ALM | 26.82 | |
5 | Eraly MUHAMEDZHAN | AST | 24.80 | 24.80 |
6 | Daniil MIRONENKO | VKO | 25.70 |
Heat 3
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Samuil YAKUPOV | ZHTS | 29.00 | |
2 | Ratmir CHERNEIKIN | ABY | 27.00 | 27.00 |
3 | Alexander MINKIN | KST | 25.80 | 25.80 |
4 | Maksim VISHNYAKOV | KRG | 26.80 | 26.80 |
5 | Georgiy GLAGOLEV | ALO | 25.00 | |
6 | Timofei KULIKOV | KRG | 25.68 |
Heat 4
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Allazhan ABUGALI | MNG | 28.20 | |
2 | Daniil GORBUNOV | KRG | 27.00 | 27.00 |
3 | Yaroslav MOSSOROV | PVL | 26.00 | 26.00 |
4 | Gleb BATKAEV | KZL | 26.80 | |
5 | Kirill KIROV | AST | 25.00 | 25.00 |
6 | Eldos KALDYBAYEV | AST | 25.65 | 25.65 |
Heat 5
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Renat KANIYEV | ALM | 28.19 | |
2 | Matvei SKIDAN | PVL | 27.00 | 27.00 |
3 | Alexander NOVOKHATSKY | KST | 26.00 | 26.00 |
4 | Nurgisa KURBANBAI | TKO | 26.80 | 26.80 |
5 | Stepan BARSUKOV | VKO | 0_.__ | 25.02 |
6 | Nurislam KABLANBEK | KZL | 25.60 |
Heat 6
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | aron MERZHOEV | KST | 28.16 | 28.16 |
2 | Alexandr BULKIN | PVL | 27.00 | 27.00 |
3 | Asan ABDRAHMANOV | ABY | 26.00 | 26.00 |
4 | Dmitriy KONEVETS | SKO | 26.60 | |
5 | Stepan LUNEV | VKO | 0_.__ | 25.10 |
6 | Gleb KUBEKOV | KST | 25.60 | 25.60 |
Heat 7
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Zakhar ZORIN | VKO | 28.07 | |
2 | Andrey SAMARCHENKO | KST | 27.12 | 27.12 |
3 | Ivan NAZARUK | PVL | 26.00 | |
4 | Asanali KALIBEKOV | VKO | 26.50 | |
5 | Zahar SAAM | AST | 25.20 | 25.20 |
6 | Mark VOLF | KRG | 25.52 |
Heat 8
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Nikolay TSOY | ZHTS | 28.00 | |
2 | Ilya GALIZIN | VKO | 0_.__ | 27.26 |
3 | Roman MOROZOV | SKO | 26.00 | |
4 | Donald MURATKALIEV | ALM | 26.50 | |
5 | Nurjas BAKYTJANOV | VKO | 0_.__ | 25.20 |
6 | Artemiy KUSHNAREV | MNG | 25.50 |
Heat 9
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Miras BAKTAEV | ULT | 28.00 | 28.00 |
2 | Roman NIKULENKO | KZL | 27.35 | |
3 | Diar ORYNGALIEV | ABY | 26.01 | 26.01 |
4 | Vladimir UGAY | KST | 26.50 | 26.50 |
5 | Al"taiyr MAKASHEV | AST | 25.30 | 25.30 |
6 | Ivan VELCHENKO | KST | 25.50 | 25.50 |
Heat 10
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Erasyl AKBAR | TKO | 28.00 | 28.00 |
2 | Bogdan OGDONOV | KRG | 27.70 | |
3 | Timur ANUABEKOV | ABY | 26.09 | 26.09 |
4 | Adil"zhan ORALHAN | ABY | 26.10 | 26.10 |
5 | Matvey RUDENKO | SHMK | 25.5_ | |
6 | Alisher MAGZUMOV | AST | 25.50 | 25.50 |