Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Alexandr BATURA | VKO | 0:__.__ | 1:01.76 |
3 | Andrey SAMARCHENKO | KST | 1:01.74 | 1:01.74 |
4 | Vladislav MELEKOV | PVL | 1:00.00 | 1:00.00 |
5 | Nurislam KABLANBEK | KZL | 0:57.90 | |
6 | Vladislav KURAPOV | KRG | 0:57.28 | 0:57.28 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Zakhar ZORIN | VKO | 1:02.44 | |
3 | Il"ya PESHKOV | ABY | 1:01.70 | 1:01.70 |
4 | Irahman MARGULAN | ZKO | 1:00.00 | |
5 | Daniil MIRONENKO | VKO | 0:__.__ | 0:58.27 |
6 | Viktor EPOV | SKO | 0:57.00 | 0:57.00 |
Heat 3
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Nurly AMANGELDY | VKO | 0:__.__ | 1:02.45 |
3 | Zakhar MATSEKHIN | VKO | 0:__.__ | 1:01.10 |
4 | Gleb BATKAEV | KZL | 1:00.00 | |
5 | Artemiy KUSHNAREV | MNG | 0:58.90 | |
6 | Egor DUBINETS | SKO | 0:57.00 | 0:57.00 |
Heat 4
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Kanagat TURLYGOZHA | ALM | 1:03.00 | |
3 | Roman SIZOV | ABY | 1:01.00 | 1:01.00 |
4 | Yaroslav ZUBKOV | ZHBL | 1:00.00 | |
5 | Dmitriy KONEVETS | SKO | 0:59.00 | |
6 | Maxim EPOV | SKO | 0:57.00 | 0:57.00 |
Heat 5
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Zhanibek AZAMAT | ZHTS | 1:18.00 | 1:18.00 |
2 | Roman NIKULENKO | KZL | 1:05.00 | |
3 | Tіlekkabyl TOKTYBAEV | ZHBL | 1:01.00 | 1:01.00 |
4 | Yaroslav MOSSOROV | PVL | 1:00.00 | 1:00.00 |
5 | Ersultan RYSKELDIEV | TKO | 0:59.__ | 0:59.__ |
6 | Matvey RUDENKO | SHMK | 0:57.0_ |
Heat 6
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Dias ZHANMURATULY | ZHTS | 1:05.00 | |
2 | Maksim GRIGORYEV | KRG | 1:00.5_ | 1:00.5_ |
3 | Nikita GUREEV | VKO | 0:__.__ | 0:59.05 |
4 | Dmitriy SPASSKIY | SKO | 0:53.00 | |
5 | Aleksandr DUDYEV | KRG | 0:56.20 |
Heat 7
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Aleksandr FATKULIN | ZKO | 1:15.00 | |
2 | Yaroslav SKRYPNIKOV | ZHTS | 1:06.00 | |
3 | Nikita IRHIN | ABY | 0:59.50 | 0:59.50 |
4 | Asanali KALIBEKOV | VKO | 0:59.87 | |
5 | Vladislav STRELSHENKO | AST | 0:54.22 | 0:54.22 |
6 | Aleksandr SHTIENKO | ZHTS | 0:56.00 |
Heat 8
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Zharylkap TOREKHAN | MNG | 1:07.00 | |
2 | Nikita POPOVICH | ZHBL | 1:06.00 | |
3 | Vladislav GORDIYCHUK | VKO | 0:__.__ | 0:59.80 |
4 | Eraly AIDARALY | AST | 0:59.90 | 0:59.90 |
5 | Georgiy GLAGOLEV | ALO | 0:55.00 | |
6 | Stepan BARSUKOV | VKO | 0:__.__ | 0:55.08 |