Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Irahman MARGULAN | ZKO | 3:00.00 | |
2 | Baryskhan BEGMAN | TKO | 2:45.00 | 2:45.00 |
3 | Zharilkap TOREKHAN | MNG | 2:45.00 | |
4 | Shadylo ROMAN | KZL | 2:38.40 | |
5 | Beibarys KONYSBAI | ZHTS | 2:35.00 | |
6 | Kaiysar TUIYMEBAY | TKO | 0:__.__ | 0:__.__ |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Serzhan NURZHAN | ZHTS | 2:32.00 | |
2 | Dias ZHAKSYLYK | TKO | 2:30.00 | |
3 | Vladislav GORDIYCHUK | VKO | 2:30.00 | |
4 | Ersultan RYSKELDIEV | TKO | 2:30.__ | 2:30.__ |
5 | Yaroslav SKRYPNIKOV | ZHTS | 2:28.00 | |
6 | Alexandr BATURA | VKO | 0:__.__ | 2:29.00 |
Heat 3
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Diaz AITYKOV | KZL | 2:26.50 | |
2 | Nurdaulet ABISH | TKO | 2:25.00 | 2:25.00 |
3 | Dias ZHANMURATULY | ZHTS | 2:25.00 | |
4 | Zakhar MATSEKHIN | VKO | 0:__.__ | 2:25.70 |
5 | Vladislav MELEKOV | PVL | 2:25.00 | 2:25.00 |
6 | Danil GLADKOV | ALM | 2:25.00 |
Heat 4
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Yaroslav ZUBKOV | ZHBL | 2:21.00 | |
2 | Nikita GUREEV | VKO | 0:__.__ | 2:20.30 |
3 | Roman SIZOV | ABY | 2:20.00 | 2:20.0_ |
4 | Sayan MUKASHEV | ABY | 2:20.00 | 2:20.00 |
5 | Kanagat TURLYGOZHA | ALM | 2:20.00 | |
6 | Egor DUBINETS | SKO | 2:20.00 | 2:20.00 |
Heat 5
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Vladislav KURAPOV | KRG | 2:19.82 | 2:19.82 |
2 | Elhan AYBEKULY | PVL | 2:19.00 | 2:19.00 |
3 | Tіlekkabyl TOKTYBAEV | ZHBL | 2:18.00 | 2:18.00 |
4 | Maxim ISRAILOV | ALM | 2:18.00 | |
5 | Abukarim DAUTOV | AST | 2:15.00 | 2:15.00 |
6 | Aleksandr SHTIENKO | ZHTS | 2:15.00 |
Heat 6
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Tazhibaev MUZAFAR | ZHBL | 2:15.00 | |
2 | Maxim EPOV | SKO | 2:11.00 | 2:11.00 |
3 | Valeryi SELIVIERSTOV | TKO | 2:10.00 | 2:10.00 |
4 | Vladislav STRELSHENKO | AST | 2:08.80 | 2:08.80 |
5 | Dmitriy SPASSKIY | SKO | 2:00.00 | |
6 | Viktor EPOV | SKO | 2:08.00 | 2:08.00 |