Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Ivan KRASOV | ALM | 27.20 | 27.20 |
3 | Ratmir GINIYATULIN | ABY | 24.50 | 24.50 |
4 | Nikita KOZLOV | KST | 23.70 | |
5 | Beibarys BATYRULY | AST | 22.11 | |
6 | Maxim LYSSAKOV | SKO | 23.90 | 23.90 |
7 | Alexander SHPAK | PVL | 24.50 | |
8 | Akyl TURSYNBEK | ALO | 25.20 | 25.20 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Egor SHKUTKO | KST | 25.01 | 25.01 |
2 | Daniil MIRONENKO | VKO | 0_.__ | 24.50 |
3 | Kirill KIROV | AST | 24.50 | 24.50 |
4 | Omar SULTANOV | ALM | 22.68 | |
5 | Emil TISIN | KRG | 22.90 | |
6 | Oleg LOZHECHNIK | AKM | 23.64 | |
7 | Bekzat AMEN | PVL | 24.00 | 24.00 |
8 | Erasyl AKBAR | TKO | 25.00 | 25.00 |
Heat 3
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Gleb KUBEKOV | KST | 26.50 | 26.50 |
2 | Artemii KUSHNAREV | MNG | 25.20 | 25.20 |
3 | Al"taiyr MAKASHEV | AST | 24.53 | 24.53 |
4 | Donald MURATKALIEV | ALM | 24.40 | |
5 | Daniil VOLKOV | KRG | 23.58 | 23.58 |
6 | Timofey HABAROV | AKM | 24.00 | 24.00 |
7 | Almat KARZHAUBAI | ALO | 25.00 | |
8 | Radmir HASANSHIN | PVL | 25.00 | 25.00 |
Heat 4
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Daniil KHMARA | ZHBL | 26.50 | 26.50 |
2 | Viktor FEDYUKOV | ALM | 26.33 | |
3 | Leon CHIVELEV | SHMK | 24.50 | 24.50 |
4 | Yurgen DUNAEV | KRG | 23.58 | 23.58 |
5 | Maxim LICHACHENKO | SKO | 23.00 | 23.00 |
6 | Alexander KONDRASHOV | AKM | 24.77 | 24.77 |
7 | Asylzhan BAUYRZHAN | ABY | 25.00 | 25.00 |
8 | Igor SKUDARNOV | ALO | 25.30 | 25.30 |
Heat 5
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Asan ABDRAKHMANOV | ABY | 25.40 | 25.40 |
2 | Stepan LUNEV | VKO | 24.80 | |
3 | Evgenii FEDORENKO | KST | 24.40 | 24.40 |
4 | Eraly MUHAMEDZHAN | AST | 23.55 | 23.55 |
5 | Nurzhan SEYDRAKHMAN | KRG | 23.11 | 23.11 |
6 | Dmitriy OSSECHKIN | SKO | 24.00 | |
7 | Nazar MIROSHNICHENKO | ALM | 23.15 | |
8 | Yeldos TURSYNGAZY | ALO | 25.00 | 25.00 |
Heat 6
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Danil KILYAKOV | ALO | 26.00 | 26.00 |
2 | Amirkhan MEIRAM | SKO | 24.90 | |
3 | Andrey ELISTRATOV | AKM | 24.80 | 24.80 |
4 | Kirill UKOLOV | ALO | 24.30 | 24.30 |
5 | Miras ZHAMAROV | KST | 23.50 | |
6 | Danil BASSIEV | KRG | 24.00 | |
7 | Daniil TERESHIN | ALM | 24.10 | |
8 | Danila SHUNKEEV | ABY | 25.40 | 25.40 |
Heat 7
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Marat BEKSULTAN | ALM | 25.90 | |
2 | Munarbek ZHANATOV | ABY | 25.00 | 25.00 |
3 | Mansyr ASYLBEKOV | AKM | 25.00 | 25.00 |
4 | Konstantin PAKHARUKOV | VKO | 23.50 | |
5 | Konstantin KAPRICHENKO | AKM | 23.46 | |
6 | Turan IBRAGIMOV | AST | 24.20 | 24.20 |
7 | Muratbek MUHAMMEDOV | ALO | 24.30 | 24.30 |
8 | Genadiy SIM | KRG | 25.50 | 25.50 |
Heat 8
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Arsenii VARAKSIN | KST | 25.50 | 25.50 |
2 | Miras KEULIMZHAEV | ALO | 25.40 | 25.40 |
3 | Egor GORBAN’ | AKM | 24.90 | 24.90 |
4 | Alibi MARAL | KRG | 24.20 | 24.20 |
5 | Bogdan CHERNOBAI | SKO | 23.50 | 23.50 |
6 | Artur ZAGORSKYI | AST | 23.50 | 23.50 |
7 | Aiberdi DANALYK | ALM | 24.20 | |
8 | Adiar KAMELYEV | SKO | 24.90 |