Heat 1
| Order/Lane | ATHLETE | COUNTRY | PB | SB | 
| 1 | Artyom NOVIKOV | KRG1 | 2:18.00 | 2:18.00 | 
| 2 | Almat BAIDAULET | ALO | 2:25.00 | 2:25.00 | 
| 3 | Maxim DUBOV | ALO | 2:20.00 | 2:20.00 | 
| 4 | Zhan ERSHOV | ABY | 2:22.00 | 2:22.00 | 
| 5 | Amir SHAHMANOV | AST | 2:15.00 | 2:15.00 | 
| 6 | Nurgisa KURBANBAI | TKO | 2:20.__ | 2:20.__ | 
| 7 | Georgiy ABDULIN | PVL | 2:15.00 | 2:15.00 | 
Heat 2
| Order/Lane | ATHLETE | COUNTRY | PB | SB | 
| 1 | Vasily TALKO | KZL | 2:14.55 | 2:14.55 | 
| 2 | Sayan MUKASHEV | ABY | 2:10.00 | 2:10.00 | 
| 3 | Aidyn SHARIPBAY | PVL | 2:11.00 | 2:11.00 | 
| 4 | Valeryi SELIVIERSTOV | TKO | 2:10.__ | 2:10.__ | 
| 5 | Muzafar TAZHIBAEV | ZHBL | 2:10.00 | |
| 6 | Nikita GUREEV | VKO | 0:__.__ | 2:12.00 | 
| 7 | Aleksandr SOKOLOV | PVL | 2:10.00 | 2:10.00 | 
Heat 3
| Order/Lane | ATHLETE | COUNTRY | PB | SB | 
| 1 | Nikita SUBBOTIN | ZHTS | 2:09.35 | 2:09.35 | 
| 2 | Дінmұхаmmед НИКОLАЙ | ATR | 2:08.00 | 2:08.00 | 
| 3 | Damir KARIMOV | SKO | 2:09.00 | |
| 4 | Aleksandr SHTIENKO | ZHTS | 2:10.00 | 2:10.00 | 
| 5 | Erzhanat NURBAKYT | ZHTS | 2:10.00 | 2:10.00 | 
| 6 | Vladislav SALATOV | KST | 2:09.00 | 
Heat 4
| Order/Lane | ATHLETE | COUNTRY | PB | SB | 
| 1 | Danil MARCHENKO | VKO | 0:__.__ | 2:07.00 | 
| 2 | Nikita YARUSHIN | PVL | 2:06.00 | 2:06.00 | 
| 3 | Viktor EPOV | SKO | 2:08.00 | 2:08.00 | 
| 4 | Maxim EPOV | SKO | 2:08.00 | 2:08.00 | 
| 5 | Adil KAPEZOV | PVL | 2:06.00 | 2:06.00 | 
| 6 | Alfaris KADYRKHOJAEV | ZHBL | 2:06.00 | 2:06.00 | 
| 7 | Mukhamediar ABILAKHATOV | KZL | 2:06.00 | 2:06.00 | 
Heat 5
| Order/Lane | ATHLETE | COUNTRY | PB | SB | 
| 1 | Azizbek TAKHIRZHANOV | SHMK | 2:03.0_ | 2:03.0_ | 
| 2 | Olzhas MUMINKULOV | ZHTS | 2:00.56 | 2:00.56 | 
| 3 | Ramazan SHAIEV | ZHBL | 1:57.00 | 1:57.00 | 
| 4 | Erkinboy DAULETOV | SHMK | 2:02.0_ | 2:02.0_ | 
| 5 | Pavel KULIKOV | KRG1 | 2:00.00 | |
| 6 | Daniil LOSEV | KST | 2:02.80 | 2:02.80 | 
| 7 | Ilia MASALOV | ALM | 2:03.02 |