Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Mark BOROVKOV | ALM | 11.77 | |
3 | Danil BASIYEV | KRG | 11.70 | 11.70 |
4 | Artur KIROVICH | AST | 11.25 | 11.25 |
5 | Danil POPOV | KRG | 10.64 | 10.64 |
6 | Bakytzhan NURLANULY | ABY | 11.48 | 11.48 |
7 | Dilshotbek KUDRATULLAEV | SHMK | 11.57 | |
8 | Temir OMIRZHAN | PVL | 11.60 | 11.60 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Amir MAILYBAEV | ALM | 11.81 | |
3 | Bekzat AMEN | PVL | 11.60 | 11.60 |
4 | Artem SIZYKH | VKO | 0_.__ | 11.49 |
5 | Ruslan KURMANALIYEV | AST | 10.93 | 10.93 |
6 | Georgiy KOZMA | KRG | 11.30 | 11.30 |
7 | Ersultan TERLEKPAEV | ABY | 11.60 | 11.60 |
8 | Nurkanat YERGELDI | ALO | 11.80 | 11.80 |
Heat 3
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Askar OMIRZAK | VKO | 12.50 | |
2 | Artur ZAGORSKYI | AST | 11.50 | 11.50 |
3 | Nurzhan SEYDRAKHMAN | KRG | 11.50 | 11.50 |
4 | Nikita GLUKHOV | SKO | 11.20 | 11.20 |
5 | Karim KABDULLOV | AKM | 10.96 | |
6 | Georgiy LI | KRG | 11.50 | 11.50 |
7 | Dmitriy KULIBABA | ALM | 11.60 | |
8 | Pavel BEZPYATCHUK | PVL | 11.80 |
Heat 4
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Alexander SHPAK | PVL | 11.90 | 11.90 |
2 | Maxim BEKHTEYEV | ALM | 11.61 | |
3 | Konstantin KAPRICHENKO | AKM | 11.60 | 11.60 |
4 | Nurasyl JENISOV | ABY | 11.50 | 11.50 |
5 | Beibarys BATYRULY | AST | 11.12 | 11.12 |
6 | Emil TISIN | KRG | 11.20 | 11.20 |
7 | Muratbek MUHAMMEDOV | ALO | 11.60 | 11.60 |
8 | Eldar SEITKAZIN | SKO | 11.90 |