Heat 1
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Ilya KULGUSKIN | ABY | 0:55.80 | 0:55.80 |
3 | Daniil LOSEV | KST | 0:52.80 | 0:52.80 |
4 | Eldos ERBOL | ZHTS | 0:52.00 | 0:52.00 |
5 | Madi TOKENOV | ABY | 0:48.70 | |
6 | Kirill SAVCHENKO | ALO | 0:52.00 | |
7 | Mikhail GORLOV | VKO | 0:__.__ | 0:52.80 |
8 | Ratmir GINIYATULIN | ABY | 0:55.00 | 0:55.00 |
Heat 2
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Kirill KOKORIN | ABY | 5:57.50 | 0:57.50 |
3 | Nikita KOZLOV | KST | 0:53.00 | |
4 | Kanagat MANASH | VKO | 0:__.__ | 0:52.00 |
5 | Mikhail VOVCHENKO | KRG | 0:51.80 | 0:51.80 |
6 | Adil’ ZHASULANOV | AKM | _:51.97 | _:51.97 |
7 | Miras ZHAMAROV | KST | 0:52.70 | |
8 | Egor ARYSHEV | PVL | 0:55.00 |
Heat 3
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Daniil TERESHIN | ALM | 0:54.31 | |
3 | Erkinboy DAULETOV | SHMK | 0:52.0_ | |
4 | Danil LITVINOV | KST | 0:51.00 | |
5 | Pavel KULIKOV | KRG | 0:50.05 | 0:50.05 |
6 | Dastan BALGINBAEV | TKO | 0:52.70 | 0:52.70 |
7 | Nikita YARUSHIN | PVL | 0:53.00 | 0:53.00 |
8 | Arsenii VARAKSIN | KST | 0:54.90 | 0:54.90 |
Heat 4
Order/Lane | ATHLETE | COUNTRY | PB | SB |
2 | Дінmұхаmmед НИКОLАЙ | ATR | 0:58.55 | |
3 | Adil KAPEZOV | PVL | 0:54.00 | 0:54.00 |
4 | Shyngys KARAUL | KRG | 0:52.10 | 0:52.10 |
5 | Gleb YUDA | ALM | 0:50.76 | |
6 | Alan IVANOV | ALO | 0:49.50 | 0:49.50 |
7 | Nurbol BURAMBAEV | KZL | 0:51.40 | 0:51.40 |
8 | Eldar BEYSOV | VKO | 0:__.__ | 0:54.50 |
Heat 5
Order/Lane | ATHLETE | COUNTRY | PB | SB |
1 | Aleksey HCERNYSHOV | ALM | 5:54.4_ | |
2 | Ruslan ERESHENKO | ALM | 5:46.7_ | 5:46.6_ |
3 | Egor VOEVODIN | AKM | 5:25.0_ | 5:25.0_ |
4 | Alemkhan MAKHMETOV | KRG | 0:52.30 | 0:52.30 |
5 | Aleksei CHUKREEV | ABY | 0:51.00 | 0:51.00 |
6 | Yegor KOROBEYNIKOV | KRG | 0:52.40 | 0:52.40 |
7 | Ilia MASALOV | ALM | 0:54.32 | |
8 | Vladislav SMIRNOV | AST | 0:52.50 | 0:52.50 |